Nissan 370Z Forum  

Wheel Blowout!

I am going to dedicate this thread to various offers that we receive from our wheel suppliers. As new sales and blowouts take place, I will either update via new

Go Back   Nissan 370Z Forum > Nissan 370Z Tech Area > Wheels & Tires


Reply
 
LinkBack Thread Tools Display Modes
Old 01-23-2009, 05:19 PM   #1 (permalink)
The370Z.com Sponsor
 
BPAuto's Avatar
 
Join Date: Jan 2009
Location: Los Angeles Downtown
Posts: 60
Drives: AP1 S2000
Rep Power: 16
BPAuto is on a distinguished road
Default Wheel Blowout!

I am going to dedicate this thread to various offers that we receive from our wheel suppliers. As new sales and blowouts take place, I will either update via new posts or replace an old post depending on whether or not the older sales/blowouts are still active.

Our suppliers are currently having a wheel blowout in order to make room for new designs that were announced at Tokyo Auto Salon 2009.

Here are the current wheels available. The quantity and availability varies depending on the wheels. Please call for pricing.

RE30 15X7.0 +35 4-100 DARK BLUE
RE30 15X7.0 +43 4-100 DIAMOND BLACK
RE30 15X7.0 +43 4-100 MAGNESIUM BLUE

RE30 16X7.0 +33 4-100 DARK BLUE
RE30 16X7.0 +33 5-114.3 BRONZE
RE30 16X7.0 +42 4-100 BRONZE
RE30 16X7.0 +42 4-100 DARK BLUE
RE30 16X7.0 +42 5-114.3 MAGNESIUM BLUE

RE30 17X7.5 +50 5-114.3 BRONZE
RE30 17X8.5 +50 5-114.3 BRONZE
RE30 17X9.0 +63 5-114.3 BRONZE
RE30 17X9.0 +15 5-114.3 BRONZE
RE30 17X7.5 +50 5-114.3 TITANIUM GUNMETAL
RE30 17X9.0 +63 5-114.3 TITANIUM GUNMETAL
RE30 17X8.5 +50 5-114.3 FLAT BLACK
RE30 17X9.5 +28 5-114.3 FLAT BLACK
RE30 17X9.5 +40 5-114.3 FLAT BLACK
RE30 17X8.5 +40 5-114.3 MERCURY SILVER
RE30 17X8.5 +50 5-114.3 MERCURY SILVER
RE30 17X9.0 +35 5-114.3 GLOSS BLACK
RE30 17X9.0 +35 5-114.3 GOLD
RE30 17X9.0 +35 5-114.3 MERCURY SILVER
RE30 17X9.0 +63 5-114.3 MERCURY BLACK
RE30 17X9.5 +28 5-114.3 DARK BLUE

RE30 18X7.5 +50 5-114.3 BRONZE
RE30 18X7.5 +50 5-114.3 MERCURY SILVER
RE30 18X8.0 +33 5-114.3 WHITE
RE30 18X8.0 +35 5-112 SILVER
RE30 18X8.0 +38 5-114.3 MERCURY SILVER
RE30 18X8.0 +40 5-120 TI.GUNMETAL
RE30 18X8.0 +44 5-114.3 BRONZE
RE30 18X8.0 +50 5-112 TITANIUM GUNMETAL
RE30 18X8.5 +30 5-114.3 TITANIUM GUNMETAL
RE30 18X8.5 +35 5+120 MERCURY BLACK
RE30 18X8.5 +47 5-114.3 BRONZE
RE30 18X8.5 +47 5-114.3 MERCURY SILVER
RE30 18X8.5 +52 5-114.3 WHITE
RE30 18X9.0 +35 5-114.3 DARK BLUE
RE30 18X9.0 +35 5-114.3 GOLD
RE30 18X9.0 +35 5-114.3 MERCURY SILVER
RE30 18X9.0 +35 5-114.3 TITANIUM GUNMETAL
RE30 18X9.0 +40 5-120 TITANIUM GUNMETAL
RE30 18X9.0 +50 5+114.3 MERCURY SILVER
RE30 18X9.0 +50 5-114.3 DARK BLUE
RE30 18X9.0 +50 5-114.3 FLAT BLACK
RE30 18X9.0 +50 5-114.3 GOLD
RE30 18X9.0 +50 5-114.3 WHITE
RE30 18X9.5 +15 5-114.3 FORMULA SILVER
RE30 18X9.5 +22 5-114.3 WHITE
RE30 18X9.5 +35 5-120 FORMULA SILVER
RE30 19X10.0 +22 5+114.3 MERCURY SILVER
RE30 19X10.0 +22 5-114.3 FORMULA SILVER
RE30 19X10.0 +22 5-114.3 GLOSS BLACK
RE30 19X10.0 +22 5-114.3 MAG BLUE
RE30 19X10.0 +22 5-114.3 MATTE BLACK
RE30 19X10.0 +25 5-120 FORMULA SILVER
RE30 19X10.0 +25 5-114.3 FORMULA SILVER
RE30 19X11.0 +25 5-114.3 FLAT BLACK
RE30 19X11.0 +25 5-114.3 DARK BLUE
RE30 19X11.0 +25 5-114.3 FORMULA SILVER
RE30 19X11.0 +25 5-114.3 GLOSS BLACK
RE30 19X11.0 +25 5-114.3 MERCURY SILVER
RE30 19X8.0 +30 5-114.3 FORMULA SILVER
RE30 19X8.0 +32 5-112 FORMULA SILVER
RE30 19X8.0 +50 5-112 FORMULA SILVER
RE30 19X9.0 +38 5-120 FORMULA SILVER
RE30 LIMITED 15X7.0 +35 4-100 FORMULA SILVER/DC
RE30 LIMITED 15X7.0 +43 4-100 FORMULA SILVER/DC
RE30 LIMITED 16X7.0 +33 5-114.3 FORMULA SILVER / DC
RE30 LIMITED 16X7.0 +42 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 17X7.5 +43 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 17X7.5 +50 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 17X8.5 +50 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 17X9.0 +35 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 17X9.0 +63 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X10.5 +25 5-120 FORMULA SILVER/DC
RE30 LIMITED 18X7.5 +50 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X8.0 +50 5-112 FORMULA SILVER/DC
RE30 LIMITED 18X8.5 +35 5-120 FORMULA SILVER/DC
RE30 LIMITED 18X9.0 +35 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X9.0 +50 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X9.5 +15 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X9.5 +35 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 18X9.5 +35 5-120 FORMULA SILVER/DC
RE30 LIMITED 19X10.0 +22 5-114.3 FORMULA SILVER/DC
RE30 LIMITED 19X10.0 +25 5-120 FORMULA SILVER/DC
RE30 LIMITED 19X10.0 +35 5-120 FORMULA SILVER/DC
RE30 LIMITED 19X9.0 +38 5-120 FORMULA SILVER/DC

CE28N 15X6.5 +39 4-100 WHITE/RED
CE28N 15X7.0 +35 4-100 FLAT BLACK
CE28N 15X7.0 +35 4-100 MAGNESIUM BLUE
CE28N 15X7.0 +35 5-114.3 BRONZE
CE28N 15X7.0 +35 5-114.3 MAGNESIUM BLUE
CE28N 15X7.0 +43 4-100 BRONZE
CE28N 15X7.0 +43 5-114.3 BRONZE
CE28N 15X7.0 +43 5-114.3 MAGNESIUM BLUE
CE28N 16X7.0 +42 4-114.3 TITANIUM SILVER
CE28N 16X7.0 +42 5-114.3 MAGNESIUM BLUE
CE28N 17X7.5 +43 4-100 DIAMOND BLACK
CE28N 17X7.5 +43 5-114.3 TITANIUM SILVER
CE28N 17X7.5 +43 5-114.3 WHITE/RED
CE28N 17X7.5 +50 5-114.3 FLAT BLACK
CE28N 17X7.5 +50 5-114.3 GOLD
CE28N 17X7.5 +50 5-114.3 TITANIUM GUNMETAL
CE28N 17X8.0 +33 5-114.3 MERCURY SILVER
CE28N 17x8.0 +38 5-114.3 TITANIUM SILVER
CE28N 17X8.0 +44 5-114.3 BRONZE
CE28N 17X8.0 +51 5-114.3 WHITE/RED
CE28N 17X8.5 +30 4-114.3 BLACK/RED
CE28N 17X8.5 +47 5-114.3 BRONZE
CE28N 17X9.0 +35 5-114.3 WHITE/RED
CE28N 17X9.0 +63 5-114.3 WHITE/RED
CE28N 17X9.5 +28 5-114.3 BRONZE
CE28N 17X9.5 +28 5-114.3 FLAT BLK
CE28N 18X7.5 +50 5-114.3 BLACK/RED
CE28N 18X7.5 +50 5-114.3 MERCURY SILVER
CE28N 18X7.5 +50 5-114.3 TITANIUM GUNMETAL
CE28N 18X7.5 +50 5-114.3 WHITE/RED
CE28N 18X8.0 +38 5-114.3 DIAMOND BLACK
CE28N 18X8.0 +38 5-114.3 TITANIUM SILVER
CE28N 18X8.0 +38 5-114.3 TITANIUM SILVER
CE28N 18X8.5 +30 5-114.3 SILVER (CR)
CE28N 18X8.5 +44 5-100 BRONZE
CE28N 18X8.5 +47 5-114.3 MERCURY SILVER
CE28N 18X8.5 +47 5-114.3 TITANIUM SILVER
CE28N 18X8.5 +52 5-114.3 FLAT BLACK
CE28N 18X8.5 +52 5-114.3 TITANIUM GUNMETAL
CE28N 18X8.5 +52 5-114.3 WHITE/RED
CE28N 18X9.0 +35 5-114.3 GOLD
CE28N 18X9.0 +35 5-114.3 WHITE/RED
CE28N 18X9.5 +22 5-114.3 DIAMOND BLACK
CE28N 18X9.5 +28 5-114.3 GOLD
CE28N 18X9.5 +28 5-114.3 WHITE/RED
CE28N 18X9.5 +34 5-114.3 WHITE/RED
CE28N 18X9.5 +39 5-114.3 WHITE/RED
CE28N 18X9.5 +40 5-114.3 BRONZE
CE28N 19X10.5 +12 5-114.3 MQ.SILVER
CE28N 19X10.5 +22 5-114.3 WHITE/RED
CE28N 19X8.0 +29 5-114.3 DIAMOND BLACK
CE28N 19X8.5 +22 5-114.3 TITANIUM SILVER
CE28N 19X8.5 +29 5-114.3 GUNMETAL
CE28N 19X8.5 +35 5-114.3 MERCURY SILVER
CE28N 19X8.5 +35 5-120 BLACK/RED
CE28N 19X8.5 +37 5-112 BLACK/RED
CE28N 19X8.5 +43 5-112 TITANIUM SILVER
CE28N 19X8.5 +43 5-114.3 GUNMETAL
CE28N 19X9.5 +12 5-114.3 MQ.SILVER
CE28N FORMULA LIMITED 15X7.0 +43 4-100
CE28N FORMULA LIMITED 16X7.0 +42 5-114.3
CE28N FORMULA LIMITED 18X9.0 +35 5-114.3
CE28N FORMULA LIMITED 18X9.0 +50 5-114.3
CE28N FORMULA LIMITED 18X9.5 +28 5-114.3
CE28N FORMULA LIMITED 19X10.5 +22 5-114.3
CE28N FORMULA LIMITED 19X10.5 +25 5-120
CE28N FORMULA LIMITED 19X8.5 +30 5-120
CE28N FORMULA LIMITED 19X9.5 +22 5-114.3
CE28N LIMITED 17X7.5 5X114 +43 DMC FORMULA SILVER
CE28N LIMITED 17X7.5 5X114 +50 DMC FORMULA SILVER
CE28N LIMITED 17X9.0 5X114 +63 DMC FORMULA SILVER

TE37 17X9.0 +65 5-114.3 BRONZE
TE37 17X9.0 +65 5-114.3 GUNMETAL
TE37 18X8.5 50 5-130 TI GUNMETAL
TE37 19X9.5 +22 5-120 F BLACK

TE37 15X6.5 +39 4-100 MAGNESIUM BLUE
TE37 15X7.0 +35 4-100 BRONZE
TE37 15X7.0 +35 4-100 DK BLUE
TE37 15X7.0 +35 5-114.3 MAG BLUE
TE37 15X7.0 +43 4-100 BRONZE
TE37 15X7.0 +43 5-114.3 BRONZE
TE37 15X7.0 +43 5-114.3 MAGNESIUM BLUE
TE37 15X7.0 +48 5-100 WHITE

TE37 16X7.0 +33 4-100 MAG BLUE
TE37 16X7.0 +42 4-100 BRONZE
TE37 16X7.0 +42 4-100 MAGNESIUM BLUE
TE37 16X7.0 +42 5-114.3 MAG. BLUE
TE37 16X7.0 5X114 +42 BLACK/RED

TE37 17X7.0 +30 5-100 (14MM) SILVER
TE37 17X7.0 +30 5-100 WHITE
TE37 17X7.5 +40 4-108 BRONZE
TE37 17X7.5 +48 5-100 BRONZE
TE37 17X7.5 +48 5-114.3 BRONZE
TE37 17X7.5 +48 5-114.3 D.BLACK
TE37 17X7.5 +48 5-114.3 GUNMETAL
TE37 17X7.5 +48 5-114.3 MQ. SILVER
TE37 17X7.5 +48 5-114.3 TI GUN
TE37 17X8.0 +33 5-114.3 MQ SIL
TE37 17X8.0 +38 5-100 WHITE
TE37 17X8.0 +38 5-114.3 GOLD
TE37 17X8.0 +38 5-114.3 WHITE
TE37 17X8.5 +40 5-114.3 MQ SIL
TE37 17X8.5 +50 5-114.3 D BLACK
TE37 17X9.0 +65 5-114.3 D.BLACK
TE37 17X9.0 +65 5-114.3 MQ SIL
TE37 17X9.0 +65 5-114.3 TI GUN

TE37 18X10.5 +15 5-114.3 WHITE
TE37 18X10.5 +30 5-120 MQ SILVER
TE37 18X10.5 +40 5-130 BRONZE
TE37 18X10.5 +40 5-130 WHITE
TE37 18X10.5 +41 5-130 MQ SIL
TE37 18X10.5 +41 5-130 TI GUN
TE37 18X7.5 +30 5-114.3 BRONZE
TE37 18X7.5 +40 4-114.3 WHITE
TE37 18X7.5 +48 5-100 D. BLACK
TE37 18X8.5 +22 5-114.3 MQ SIL
TE37 18X8.5 +40 5-114.3 BLK/RED
TE37 18X8.5 +50 5-130 BRONZE
TE37 18X8.5 +50 5-130 MQ.SILVER
TE37 18X8.5 +50 5-130 WHITE
TE37 18X9.0 +40 5-120 MQ SIL
TE37 18X9.5 +40 5-114.3 GOLD
TE37 18X9.5 +22 5+114.3 FLAT BLACK
TE37 18X9.5 +22 5-114 DARK BLUE
TE37 18X9.5 +22 5-114.3 C.WHITE
TE37 18X9.5 +22 5-114.3 GOLD
TE37 18X9.5 +22 5-114.3 GUNMETAL
TE37 18X9.5 +22 5-114.3 MQ. SILVER
TE37 18X9.5 +22 5-114.3 TI GUNMETAL
TE37 18X9.5 +35 5-120 SILVER
TE37 18X9.5 +40 5-114.3 GUNMETAL
TE37 18X9.5 +40 5-114.3 TI GUN

TE37 19X10.5 +20 5-120 F BLACK
TE37 19X10.5 +22 5-114.3 BLK/RED
TE37 19X10.5 +22 5-114.3 MQ SIL
TE37 19X10.5 +22 5-114.3 SILVER
TE37 19X11.0 +63 5-130 GUNMETAL
TE37 19X12.0 +65 5-130 BLACK/RED
TE37 19X8.5 +22 5-114.3 SILVER
TE37 19X8.5 +22 5-114.3 TITANIUM GUNMETAL
TE37 19X8.5 +29 5-114.3 SILVER
TE37 19X8.5 +30 5-120 MERCURY SILVER
TE37 19X8.5 +35 5-112 BLACK&RED
TE37 19X8.5 +35 5-114.3 GOLD
TE37 19X8.5 +35 5-114.3 GUNMETAL
TE37 19X8.5 +40 5-130 BLACK&RED
TE37 19X8.5 +43 5-112 BLACK&RED
TE37 19X8.5 +43 5-114.3 TITANIUM GUNMETAL
TE37 19X8.5 +52 5-130 GUNMETAL
TE37 19X9.5 +22 5-114.3 MQ SIL
TE37 19X9.5 +43 5-114.3 GUNMETAL
TE37 19X9.5 +5 5-114.3 GUNMETAL

TE37 20X8.5 +43 5-114.3 MQ.SILVER
TE37 20X9.5 +45 5-114.3 MQ.SILVER
TE37 20X10.5 +45 5-114.3 MQ.SILVER

TE37 20X8.5 +53 5-130 MQ.SILVER
TE37 20X11.0 +63 5-130 MQ.SILVER
TE37 20X11.0 +63 5-130 MQ.SILVER

-Hunter
BPAuto is offline   Reply With Quote
Old 01-23-2009, 05:31 PM   #2 (permalink)
A True Z Fanatic
 
TerribleONE's Avatar
 
Join Date: Jan 2009
Location: Socal
Posts: 10,203
Drives: WOT
Rep Power: 5850
TerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond reputeTerribleONE has a reputation beyond repute
Default

thats a big list.. lol
TerribleONE is offline   Reply With Quote
Old 01-26-2009, 03:21 PM   #3 (permalink)
The370Z.com Sponsor
 
BPAuto's Avatar
 
Join Date: Jan 2009
Location: Los Angeles Downtown
Posts: 60
Drives: AP1 S2000
Rep Power: 16
BPAuto is on a distinguished road
Default

PM's Sent
BPAuto is offline   Reply With Quote
Old 01-27-2009, 03:14 PM   #4 (permalink)
The370Z.com Sponsor
 
BPAuto's Avatar
 
Join Date: Jan 2009
Location: Los Angeles Downtown
Posts: 60
Drives: AP1 S2000
Rep Power: 16
BPAuto is on a distinguished road
Default

PM's Replied
BPAuto is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
New 370Z wheel sizes and TCS & ABS Zat_Zuma Wheels & Tires 10 03-12-2010 08:33 AM
Forged Performance: 370Z Volk Wheel fitments are coming now!!! Sharif@Forged Wheels & Tires 121 06-19-2009 09:38 AM
Whats your Favorite Aftermarket Wheel for the 370Z? RCZ Wheels & Tires 150 05-26-2009 08:36 AM


All times are GMT -5. The time now is 11:29 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2