Nissan 370Z Forum

Nissan 370Z Forum (http://www.the370z.com/)
-   Tuning (http://www.the370z.com/tuning/)
-   -   ECM Nismo swap (http://www.the370z.com/tuning/68042-ecm-nismo-swap.html)

syntax1269 03-10-2013 12:10 PM

ECM Nismo swap
 
anyone ever swap a Touring or Sport with a Nismo ECM? If so, was everything still operational?

diddy535 03-10-2013 12:53 PM

I don't think a touring/base would work because no syncrev. Don't know about a sport swap but I kind of doubt that too.

DEpointfive0 03-10-2013 02:33 PM

No, you can't do it...
And why would you??? PLEASE JESUS DON'T SAY BECAUSE OF THE NISMO TUNE...

cdoxp800 03-10-2013 02:47 PM

Here is the N‫ismo Factory Tune off my 2011

Code:

Fuel Comp Cold

8A 8A 8A 8A 88 87 84 82 80 80 80 80 83 85 85 7D
8B 8B 8B 8B 87 86 83 82 7F 7E 7E 7D 80 84 84 80
8D 8D 8D 8C 86 85 82 82 7E 7D 7C 7A 80 83 84 7E
8D 8D 8D 8C 86 84 81 80 7C 7A 7A 7A 80 85 85 80
8D 8D 8D 8C 86 86 81 80 80 80 80 80 83 84 84 82
8D 8D 8D 8C 89 86 84 83 82 82 83 84 85 85 85 83
8D 8D 8D 8C 89 85 83 83 84 84 84 84 84 84 84 80
8C 8C 8C 8A 87 85 84 83 83 84 84 84 84 84 84 80
8B 8B 8B 89 86 85 84 84 84 84 82 82 82 82 82 80
8B 8B 8B 89 86 85 85 85 84 84 82 82 82 82 82 82
8B 8B 8B 89 86 85 85 85 84 84 82 82 82 82 82 82
8A 8A 8A 88 86 85 85 80 7F 80 81 7E 7E 80 7F 82
8B 8B 8B 89 87 86 80 80 81 80 80 80 80 80 80 83
89 89 89 88 87 81 81 80 81 80 7F 80 80 80 80 83
88 88 88 88 86 80 81 81 81 81 7F 7F 7F 7F 7E 84
85 85 85 85 85 80 80 80 80 80 80 7F 80 80 81 83


Fuel Comp Main

9A 9A 9A 8A 88 87 87 86 86 85 85 85 85 85 85 7D
9A 9A 9A 8A 88 87 87 86 85 85 84 84 84 84 84 80
9A 9A 9A 8A 88 87 87 86 85 85 84 83 83 83 80 7E
9A 9A 8F 89 86 86 85 84 83 82 82 82 82 83 80 80
9A 9A 8F 89 86 86 84 83 83 83 83 83 83 84 81 82
9A 9A 8F 89 86 84 83 83 83 83 83 83 83 83 82 83
9A 9A 8F 89 86 84 84 84 84 84 84 84 84 84 80 80
9A 9A 8F 89 86 85 84 84 84 84 84 84 84 82 82 80
91 91 8D 87 87 85 85 85 85 85 85 81 81 81 81 80
8F 8F 8B 87 86 85 85 85 85 84 84 82 82 81 82 82
8D 8D 8A 87 86 85 85 85 80 81 80 81 81 81 80 82
8D 8D 8A 87 86 85 85 80 7F 80 81 7E 7E 80 7F 82
8E 8E 8B 88 87 86 80 80 81 80 80 80 80 80 80 83
8E 8E 8B 88 86 80 81 80 81 80 7F 80 80 80 80 83
8B 8B 88 88 84 80 81 81 81 81 7F 7F 7F 7F 7E 84
85 85 85 85 85 80 80 80 80 80 80 7F 80 80 81 83


Fuel Target

80 80 80 80 80 80 80 99
80 80 80 80 80 80 80 99
80 80 80 80 8D 92 99 99
80 80 80 93 95 97 99 99
80 80 8D 94 96 99 99 99
80 8A 8F 97 9C 9E 9E 9E
80 8E 93 9A 9C 9E 9E 9E
80 8E 93 9D 9E 9E 9E 9E


Timing Main

42 42 42 42 3F 3D 39 35 31 30 30 2F 2F 2F 2F 2F
42 42 42 42 40 3E 3B 3A 37 35 33 32 32 32 32 32
42 42 43 42 3D 3A 38 35 38 37 35 32 31 31 31 31
4A 4A 49 47 43 40 3F 3B 3B 3A 36 32 30 30 30 30
4E 4E 4D 47 43 42 41 3F 3E 3C 3A 38 37 36 36 36
4E 50 51 48 47 48 47 43 41 40 3E 3C 3B 3A 3A 3A
40 42 44 49 46 48 47 45 45 44 42 40 3E 3C 3C 3C
3E 41 43 47 47 48 45 46 45 44 42 40 3E 3D 3D 3D
45 46 46 47 47 48 46 45 45 44 42 41 40 3F 3F 3F
46 46 46 46 45 45 46 45 45 43 42 41 40 40 40 40
42 43 43 42 41 42 42 42 42 42 41 41 40 3F 3F 3A
34 37 39 3C 3E 3E 3E 3E 3D 3E 3D 3D 3C 3C 3C 33
32 35 36 3A 3A 3B 3C 3D 3C 3C 3C 3C 3B 3B 37 37
2D 30 34 37 38 38 3B 3D 3E 3D 3F 3E 3A 38 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 37 37


Timing Cold

38 38 3A 39 37 35 33 31 31 30 30 2F 2F 2F 2F 2F
3D 3D 3F 3E 3C 39 36 35 34 33 33 32 32 32 32 32
3E 3F 41 41 3E 3B 39 37 36 35 35 33 32 32 32 32
35 4C 47 4B 3F 40 40 3B 38 38 36 34 32 30 30 30
37 38 45 42 3D 41 42 41 3B 3A 3A 38 37 36 36 36
31 2F 44 42 3E 43 45 45 3F 3E 3C 3C 3B 3A 3A 3A
38 3B 49 41 42 45 48 47 41 41 3F 40 3E 3C 3C 3C
3A 3A 47 43 42 43 44 44 43 43 41 40 3E 3D 3D 3D
3C 38 44 43 43 42 44 44 42 42 42 41 40 3F 3F 3F
3C 40 41 43 42 41 43 43 43 43 42 41 40 40 40 40
3C 3E 3F 3F 3E 3F 40 42 41 42 42 41 40 3F 3F 3A
34 37 39 3C 3E 3E 3E 3E 3D 3E 3D 3D 3C 3C 3C 33
32 35 36 3A 3A 3B 3C 3D 3C 3C 3C 3C 3B 3B 37 37
2D 30 34 37 38 38 3B 3D 3E 3D 3F 3E 3A 38 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 37 37


roplusbee 04-06-2013 09:27 PM

I'm sure that it would cost less to just get a Hypertech, UPREV tuner cable, or some other programmer and input the NISMO settings than purchasing a NISMO ECM.

N0SL3N 04-08-2013 10:06 PM

I compared the Nismo map to my stock map and the only changes are in the lower right hand corner of the maps, i.e. full throttle high rpm

I would assume this means that a Nismo has no more power down low with the exception of a slightly better exhaust.

2004YZFR1 04-08-2013 10:12 PM

Quote:

Originally Posted by syntax1269 (Post 2205616)
anyone ever swap a Touring or Sport with a Nismo ECM? If so, was everything still operational?

I have thought of that too. It's not a bad question at all. You might be able to find the Nismo ECM at a bone yard for a good price. There must be something different to it to pick up those extrta 15 ponies.

diddy535 04-08-2013 10:38 PM

Quote:

Originally Posted by 2004YZFR1 (Post 2257358)
I have thought of that too. It's not a bad question at all. You might be able to find the Nismo ECM at a bone yard for a good price. There must be something different to it to pick up those extrta 15 ponies.

Not a bad question - but you can have a custom tune set up to whatever boltons you have. Even if your car is completely stock a tune will find extra HP and improve the performance.

seymore4 04-09-2013 10:18 AM

OP shoot me a PM if you want to get set up with some Uprev gear and get it tuned properly.. I might be able to save you some $$

EFI Logic 04-20-2013 11:50 PM

they are right before going through all of that its best to just get a tune optimized for your mods

Z eliminator 04-21-2013 04:44 PM

how do you convert these numbers to the the numbers in the stock fuel maps ?
they are differnent

thanks

Z

EFI Logic 04-21-2013 05:23 PM

those should be raw hex values what you need are the corresponding engineering values that most software displays


All times are GMT -5. The time now is 02:57 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL2