I don't know why you don't feel the 370Z faster....Its the 370Z to smooth for you...
2008 VOLKSWAGEN R32 2009 NISSAN 370Z
0-30 1.9 sec 0-30 1.8 sec
0-40 3 0-40 2.7
0-50 4.3 0-50 3.6
0-60 5.8 0-60 4.7
0-70 7.7 0-70 6.2
0-80 10 0-80 7.9
0-90 13 0-90 9.6
0-100 16.3 0-100 12
PASSING 45-65 MPH 3.1 Passing, 45-65 mph 2.4
QUARTER MILE 14.4 sec @ 94.5 mph Quarter mile 13.3 sec @ 105.7 mph
BRAKING 60-0 MPH 111 ft Braking, 60-0 mph 106 ft
|