Results from FP 2 at Silverstone
# | Driver | Team | Best Lap Time
-- |---|---|---|
1 | Max Verstappen | Red Bull | 1:28.078
2 | Carlos Sainz | Ferrari | +0.022
3 | Alexander Albon | Williams | +0.218
4 | Sergio Pérez | Red Bull | +0.264
5 | Logan Sargeant | Williams | +0.688
6 | Lance Stroll | Aston Martin | +0.788
7 | Nico Hülkenberg | Haas | +0.802
8 | Pierre Gasly | Alpine | +0.811
9 | Oscar Piastri | McLaren | +0.848
10 | Fernando Alonso | Aston Martin | +1.056
11 | Zhou Guanyu | Alfa Romeo | +1.147
12 | George Russell | Mercedes | +1.160
13 | Esteban Ocon | Alpine | +1.164
14 | Lando Norris | McLaren | +1.182
15 | Lewis Hamilton | Mercedes | +1.205
16 | Valtteri Bottas | Alfa Romeo | +1.300
17 | Kevin Magnussen | Haas | +1.361
18 | Yuki Tsunoda | AlphaTauri | +1.405
19 | Nyck de Vries | AlphaTauri | +1.493
20 | Charles Leclerc | Ferrari | **Did not participate**
Haven't watched any of it, thou read Leclerc had major problems and that there was a wall of people hiding the car.
MB - typical on off again, one race good next race who knows, but it will be interesting to see what happens
Williams a surprise and in what I read, they even say it based on the conditions, glad to see Sargent up there.
really do no know what to say, its practice and things all always changing.
On a side note, I am tracking on Saturday and traveling on Sunday, so I will not get to watch anything till later. Thou, might try to find it on the Sirius app to listen to on Sunday...
enjoy
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|