Qualiging for Sunday's race
| POS | DRIVER | TEAM | RACE TIME | LAPS |
| 1 | Max Verstappen | Red Bull | 1:04.391 | 24 |
| 2 | Charles Leclerc | Ferrari | 1:04.439 | 26 |
| 3 | Carlos Sainz | Ferrari | 1:04.581 | 25 |
| 4 | Lando Norris | McLaren | 1:04.658 | 23 |
| 5 | Lewis Hamilton | Mercedes | 1:04.819 | 25 |
| 6 | Lance Stroll | Aston Martin | 1:04.893 | 25 |
| 7 | Fernando Alonso | Aston Martin | 1:04.911 | 27 |
| 8 | Nico Hülkenberg | Haas | 1:05.090 | 24 |
| 9 | Pierre Gasly | Alpine | 1:05.170 | 21 |
| 10 | Alexander Albon | Williams | 1:05.823 | 21 |
| 11 | George Russell | Mercedes | 1:05.428 | 21 |
| 12 | Esteban Ocon | Alpine | 1:05.453 | 15 |
| 13 | Oscar Piastri | McLaren | 1:05.605 | 19 |
| 14 | Valtteri Bottas | Alfa Romeo | 1:05.680 | 14 |
| 15 | Sergio Pérez | Red Bull | 2:06.688 | 19 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | 10 |
| 17 | Zhou Guanyu | Alfa Romeo | 1:05.818 | 9 |
| 18 | Logan Sargeant | Williams | 1:05.948 | 9 |
| 19 | Kevin Magnussen | Haas | 1:05.971 | 10 |
| 20 | Nyck de Vries | AlphaTauri | 1:05.974 | 10 |
There were a lot of laps deleted because of going over the white line.
Most noticeable was Perez, who had ever fast time in Q2 deleted.
Interesting on how Norris with the upgrades was very quick
Haas surprised me, for I read they were using this as a test weekend, to try to fix the car in race conditions...
It was entertaining with all the laps that were deleted.