todays spain results
Finishing Position | Driver | Team
------- | -------- | --------
1 | Verstappen | Red Bull Racing
2 | Hamilton | Mercedes
3 | Russell | Mercedes
4 | Perez | Red Bull Racing
5 | Sainz | Ferrari
6 | Stroll | Aston Martin
7 | Alonso | Aston Martin
8 | Ocon | Alpine
9 | Zhou | Alfa Romeo
10 | Gasly | Alpine
11 | Leclerc | Ferrari
12 | Tsunoda | AlphaTauri
13 | Piastri | McLaren
14 | De Vries | AlphaTauri
15 | Hulkenberg | Haas F1 Team
16 | Albon | Williams
17 | Norris | McLaren
18 | Magnussen | Haas F1 Team
19 | Bottas | Alfa Romeo
20 | Sargeant | Williams
odd race with a whole lot different of tire strategy
Aston was off
MB was on
Ferrari is Ferrari
Haas has the same race strategist as Ferrari did not make sense
Max got bored and was getting track limit warnings, even the black and white flag
Russell comment about rain, was actually his own sweat on the inside his visor
Take away Max and it was an interesting race...