View Single Post
Old 05-26-2023, 10:04 AM   #84 (permalink)
danegrey
A True Z Fanatic
 
danegrey's Avatar
 
Join Date: Oct 2011
Location: Knoxville
Age: 71
Posts: 3,190
Drives: 12 370Z BK Cherry M6
Rep Power: 649540
danegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond repute
Default

FP1 results
1 Carlos Sainz Ferrari 1m13.372s
2 Fernando Alonso Aston Martin-Mercedes 1m13.71s +0.338s
3 Lewis Hamilton Mercedes 1m14.035s +0.663s
4 Sergio Pérez Red Bull 1m14.038s +0.666s
5 Charles Leclerc Ferrari 1m14.093s +0.721s
6 Max Verstappen Red Bull 1m14.244s +0.872s
7 Lando Norris McLaren-Mercedes 1m14.467s +1.095s
8 Esteban Ocon Alpine-Renault 1m14.585s +1.213s
9 Lance Stroll Aston Martin-Mercedes 1m14.653s +1.281s
10 Alex Albon Williams-Mercedes 1m14.666s +1.294s
11 Valtteri Bottas Alfa Romeo-Ferrari 1m14.718s +1.346s
12 Kevin Magnussen Haas-Ferrari 1m14.725s +1.353s
13 Yuki Tsunoda AlphaTauri-Honda RBPT 1m14.82s +1.448s
14 Pierre Gasly Alpine-Renault 1m14.866s +1.494s
15 George Russell Mercedes 1m15.066s +1.694s
16 Nyck de Vries AlphaTauri-Honda RBPT 1m15.083s +1.711s
17 Oscar Piastri McLaren-Mercedes 1m15.192s +1.82s
18 Logan Sargeant Williams-Mercedes 1m15.557s +2.185s
19 Guanyu Zhou Alfa Romeo-Ferrari 1m15.684s +2.312s
20 Nico Hülkenberg Haas-Ferrari 1m15.785s +2.413s
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
danegrey is offline   Reply With Quote