Quote:
Originally Posted by danegrey
Qualifying results
1 Sergio Pérez Red Bull 1m29.244s 1m28.635s 1m28.265s
2 Charles Leclerc Ferrari 1m29.376s 1m28s 1m28.42s
3 Fernando Alonso Aston Martin 1m29.298s 1m28.757s 1m28.73s
4 George Russell Mercedes 1m29.592s 1m29.132s 1m28.857s
5 Carlos Sainz Jr. Ferrari 1m29.411s 1m28.957s 1m28.931s
6 Lance Stroll Aston Martin 1m29.335s 1m28.962s 1m28.945s
7 Esteban Ocon Alpine-Renault 1m29.707s 1m29.255s 1m29.078s
8 Lewis Hamilton Mercedes 1m29.689s 1m29.374s 1m29.223s
9 Oscar Piastri McLaren-Mercedes 1m29.706s 1m29.378s 1m29.243s
10 Pierre Gasly Alpine-Renault 1m29.89s 1m29.411s 1m29.357s
11 Nico Hülkenberg Haas-Ferrari 1m29.547s 1m29.451s
12 Guanyu Zhou Alfa Romeo-Ferrari 1m29.654s 1m29.461s
13 Kevin Magnussen Haas-Ferrari 1m29.744s 1m29.517s
14 Valtteri Bottas Alfa Romeo-Ferrari 1m29.929s 1m29.668s
15 Max Verstappen Red Bull 1m28.761s 1m49.953s
16 Yuki Tsunoda AlphaTauri-Honda RBPT 1m29.939s
17 Alex Albon Williams-Mercedes 1m29.994s
18 Nyck de Vries AlphaTauri-Honda RBPT 1m30.244s
19 Lando Norris McLaren-Mercedes 1m30.447s
20 Logan Sargeant Williams-Mercedes 2m08.51s
Max in 15 after a driveshaft problem, going to make the race interesting
|
And Charles starting 12 after penalties. Going to make for a scramble start mid-pack to try to get out of traffic as soon as possible!