Practice 3
Saudi Arabian GP FP3
Pos No Driver Car Time
1 1 Verstappen Red Bull Racing 1m28.485s
2 11 Perez Red Bull Racing 1m29.098s
3 14 Alonso Aston Martin 1m29.483s
4 18 Stroll Aston Martin 1m29.509s
5 44 Hamilton Mercedes 1m29.568s
6 4 Norris McLaren 1m29.690s
7 81 Piastri McLaren 1m29.698s
8 10 Gasly Alpine 1m29.701s
9 63 Russell Mercedes 1m29.811s
10 55 Sainz Ferrari 1m29.844s
11 16 Leclerc Ferrari 1m29.897s
12 24 Zhou Alfa Romeo 1m29.917s
13 27 Hulkenberg Haas F1 Team 1m29.933s
14 31 Ocon Alpine 1m29.953s
15 23 Albon Williams 1m29.983s
16 2 Sargeant Williams 1m30.035s
17 20 Magnussen Haas F1 Team 1m30.131s
18 77 Bottas Alfa Romeo 1m30.317s
19 22 Tsunoda AlphaTauri 1m30.797s
20 21 De Vries AlphaTauri Not running
OH NO - I think the F1 season is over, the Red Bulls are on pace and Max,untouchable.
Ferrari - big trouble
AlphaTarui - a mess
Aston Martin - best of the rest
we'll have to see how qualifying goes.
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|