FP 2 results
1 Max Verstappen Red Bull 1m29.603s
2 Fernando Alonso Aston Martin-Mercedes 1m29.811s +0.208s
3 Sergio Pérez Red Bull 1m29.902s +0.299s
4 Esteban Ocon Alpine-Renault 1m30.039s +0.436s
5 George Russell Mercedes 1m30.07s +0.467s
6 Pierre Gasly Alpine-Renault 1m30.1s +0.497s
7 Lance Stroll Aston Martin-Mercedes 1m30.11s +0.507s
8 Nico Hülkenberg Haas-Ferrari 1m30.181s +0.578s
9 Charles Leclerc Ferrari 1m30.341s +0.738s
10 Carlos Sainz Jr. Ferrari 1m30.592s +0.989s
11 Lewis Hamilton Mercedes 1m30.599s +0.996s
12 Lando Norris McLaren-Mercedes 1m30.721s +1.118s
13 Yuki Tsunoda AlphaTauri-Honda RBPT 1m30.776s +1.173s
14 Alex Albon Williams-Mercedes 1m30.81s +1.207s
15 Kevin Magnussen Haas-Ferrari 1m30.82s +1.217s
16 Guanyu Zhou Alfa Romeo-Ferrari 1m30.837s +1.234s
17 Nyck de Vries AlphaTauri-Honda RBPT 1m30.921s +1.318s
18 Logan Sargeant Williams-Mercedes 1m30.959s +1.356s
19 Oscar Piastri McLaren-Mercedes 1m30.964s +1.361s
20 Valtteri Bottas Alfa Romeo-Ferrari 1m31.052s +1.449s
I think Ferrari is in real trouble..
Hulkenberg has great one lap pace
Aston Martin is for real
Alpine looks good
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|