Ok Its Saudi Arabian FP1
Pos No Driver Car Time
1 1 Verstappen Red Bull Racing 1m29.617s
2 11 Perez Red Bull Racing 1m30.100s
3 14 Alonso Aston Martin 1m30.315s
4 18 Stroll Aston Martin 1m30.577s
5 63 Russell Mercedes 1m30.771s
6 44 Hamilton Mercedes 1m30.787s
7 55 Sainz Ferrari 1m30.924s
8 10 Gasly Alpine 1m30.949s
9 23 Albon Williams 1m31.030s
10 22 Tsunoda AlphaTauri 1m31.110s
11 16 Leclerc Ferrari 1m31.118s
12 31 Ocon Alpine 1m31.181s
13 21 De Vries AlphaTauri 1m31.450s
14 81 Piastri McLaren 1m31.491s
15 27 Hulkenberg Haas F1 Team 1m31.552s
16 20 Magnussen Haas F1 Team 1m31.566s
17 2 Sargeant Williams 1m31.922s
18 77 Bottas Alfa Romeo 1m31.970s
19 24 Zhou Alfa Romeo 1m31.986s
20 4 Norris McLaren 1m32.149s
Interesting
Aston Martin maybe real
Ferrari taking 2 new engines
MB - about the same
Williams - interesting
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|