1. Zhou (Alfa Romeo) 1m31.610s, C5, 133 laps
2. Verstappen (Red Bull) 1m31.650s, C3, 47 laps
3. Alonso (Aston Martin) 1m32.205, C3, 130 laps
4. De Vries (AlphaTauri) 1m32.222s, C4, 74 laps
5. Hulkenberg (Haas) 1m32.466s, C5, 68 laps
6. Sainz (Ferrari) 1m32.486, C3, 70 laps
7. Sargeant (Williams) 1m32.549s, C5, 154 laps
8. Leclerc (Ferrari) 1m32.725s, C3, 68 laps
9. Piastri (McLaren) 1m33.175s, C3, 74 laps
10. Gasly (Alpine) 1m33.436s, C3, 59 laps
11. Magnussen (Haas) 1m33.442s, C2, 67 laps
12. Ocon (Alpine) 1m33.490s, C3, 49 laps
13. Russell (Mercedes) 1m33.738s, C3, 26 laps
14. Perez (Red Bull) 1m33.751s, test, 76 laps
15. Hamilton (Mercedes) 1m33.954s, C3, 72 laps
16. Norris (McLaren) 1m35.522s, C2, 65 laps
17. Tsunoda (AlphaTauri) 1m37.687s, C3, 85 laps
the times set in bold, these drivers were on the softest tire avaliable
and from what I understand, they will not be used next weekend
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|