Originally Posted by danegrey
as of 8:50am EST
1. Verstappen (Red Bull) 1m32.959s, C3, 104 laps
2. Sainz (Ferrari) 1m33.253s, C3, 72 laps
3. Albon (Williams) 1m33.671s, C5, 74 laps
4. Zhou (Alfa Romeo) 1m33.723s, C3, 67 laps
5. Hamilton (Mercedes) 1m33.901s, C3, 19 laps
6. Russell (Mercedes) 1m34.174s, C3, 69 laps
7. Leclerc (Ferrari) 1m34.352s, 23 laps
8. Hulkenberg (Haas) 1m34.424s, C3, 51 laps
9. Drugovich (Aston Martin) 1m34.564s, C3, 40 laps
10. Tsunoda (AlphaTauri) 1m34.671s, 46 laps
11. Alonso (Aston Martin) 1m24.780s, C3, 7 laps
12. Gasly (Alpine) 1m34.822s, C3, 60 laps
13. Piastri (McLaren) 1m34.888s, C3, 52 laps
14. Bottas (Alfa Romeo) 1m35.206s, C3, 19 laps
15. Magnussen (Haas) 1m36.225s, C3, 14 laps
16. Sargeant (Williams) 1m36.556s, C3, 17 laps
17. Norris (McLaren) 1m36.872s, C3, 5 laps
18. De Vries (AlphaTauri) 1m37.532s, C3, 18 laps
19. Ocon (Alpine) 1m38.633s, C1, 15 laps
|