Day 2 times, HAAS is going to run another hour, with the session over
Day two times
1. Sainz (Ferrari) 1m33.532s, C4, 60 laps
2. Verstappen (Red Bull) 1m34.011s, C4, 86 laps
3. Stroll (Aston Martin) 1m34.064s, C4, 70 laps
4. Hamilton (Mercedes), 1m34.141s, C5, 47 laps
5. Ocon (Alpine) 1m34.276s, C4, 111 laps
6. Leclerc (Ferrari) 1m34.366s, C3, 54 laps
7. Norris (McLaren) 1m34.609s, C3, 60 laps
8. Vettel (Aston Martin) 1m36.020s, C3, 46 laps
9. Magnussen (Haas) 1m36.505s, C3, 39 laps
10. Tsunoda (AlphaTauri) 1m36.802s, C3, 120 laps
11. Bottas (Alfa Romeo) 1m36.987s, C2, 25 laps
12. Schumacher (Haas) 1m37.846s, C2, 23 laps
13. Russell (Mercedes) 1m38.585s, C2, 67 laps
14. Latifi (Williams) 1m39.845s, C2, 12 laps
15. Zhou (Alfa Romeo) 1m39.984s, C2, 48 laps
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|