Day 2 Morning times
Day two times
1. Ocon (Alpine) 1m34.276s, C4, 59 laps
2. Leclerc (Ferrari) 1m34.366s, C3, 54 laps
3. Verstappen (Red Bull) 1m35.874s, C2, 45 laps
4. Vettel (Aston Martin) 1m36.020s, C3, 46 laps
5. Norris (McLaren) 1m36.354s, C2, 29 laps
6. Tsunoda (AlphaTauri) 1m36.802s, C3, 44 laps
7. Bottas (Alfa Romeo) 1m36.987s, C2, 25 laps
8. Schumacher (Haas) 1m37.846s, C2, 23 laps
9. Russell (Mercedes) 1m38.585s, C2, 67 laps
10. Latifi (Williams) 1m39.845s, C2, 12 laps
Session over
In bizarre circumstances, that's the end of the morning session for day two of the Bahrain test.
KEY MOMENTS
Ocon 0.090s quicker than Leclerc
Latifi's Williams catches fire
Bottas's Alfa Romeo stops in closing moments
That prevents FIA's standing start trial from taking place
Russell completes the most laps
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|