Day one times
1. Gasly (AlphaTauri) 1m33.902s, C4, 103 laps
2. Sainz (Ferrari) 1m34.359s, C3, 52 laps
3. Leclerc (Ferrari) 1m34.531s, C3, 64 laps
4. Stroll (Aston Martin) 1m34.736s, C4, 50 laps
5. Albon (Williams) 1m35.070s, C4, 104 laps
6. Norris (McLaren) 1m35.356s, C2, 50 laps
7. Bottas (Alfa Romeo) 1m35.495s, C3, 66 laps
8. Vettel (Aston Martin), 1m35.706s, C3, 39 laps
9. Russell (Mercedes) 1m35.941s, C3, 60 laps
10. Perez (Red Bull) 1m35.977s, C3, 138 laps
11. Hamilton (Mercedes) 1m36.365s, C3, 62 laps
12. Alonso (Alpine) 1m36.745s, C3, 24 laps
13. Ocon (Alpine) 1m36.768s, C2, 42 laps
14. Zhou (Alfa Romeo) 1m37.164s, C3, 54 laps
15. Fittipaldi (Haas) 1m37.422s, C2, 47 laps
Day one summary
- Spree of late fast laps puts Gasly top
- AlphaTauri's 1m33.902s on C4 tyres beats Ferraris of Sainz and Leclerc
- Session ends early after Perez beaches rear of his car
- Red Bull driver nevertheless completes most laps of anyone (138)
- Much-needed mileage for Alfa Romeo, which clears 100 laps
- Fittipaldi also manages 47 laps after afternoon start for delayed Haas
- One other red flag; aero rakes fall off Stroll's Aston Martin
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|