View Single Post
Old 02-25-2022, 12:12 PM   #113 (permalink)
DLSTR
A True Z Fanatic
 
DLSTR's Avatar
 
Join Date: May 2011
Location: Süd Germany
Posts: 2,462
Drives: 21Supra 2.0/22 M240i
Rep Power: 21267
DLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond repute
Default

Summary - for today final. Next is Bahrain!!


Leaderboard

Hamilton, Mercedes, 1m19.138s, C5 - 94 laps
Russell, Mercedes, 1m19.233s, C5 - 66
Perez, Red Bull, 1m19.556s, C4 - 74
Verstappen, Red Bull, 1m19.756s, C3 - 59
Vettel, Aston Martin, 1m19.824s, C5 - 48
Leclerc, Ferrari, 1m19.831s, C3 - 44
Sainz, Ferrari, 1m20.072s, C3 - 92
Albon, Williams, 1m20.318, C4 - 94
Latifi, Williams, 1m20.699s, C4 - 13
Ricciardo, McLaren, 1m20.750, C3 - 86
Norris, McLaren, 1m20.827s, C3 - 52
Alonso, Alpine, 1m21.242s, C3 - 12
Zhou, Alfa Romeo, 1m21.939s, C3 - 41
Gasly, AlphaTauri, 1m22.469s, C4 - 40
Mazepin, Haas, 1m26.229s, C3 - 9
Bottas, Alfa Romeo, 1m30.433s, C3 - 10
DLSTR is offline   Reply With Quote