Day three times
1. Russell (Mercedes) 1m19.233s, C5, 66 laps
2. Verstappen (Red Bull) 1m19.756s, C3, 59 laps
3. Vettel (Aston Martin) 1m19.824s, C4, 48 laps
4. Leclerc (Ferrari) 1m19.831s, C3, 44 laps
5. Latifi (Williams) 1m20.699s, C4, 5 laps
6. Norris (McLaren) 1m20.827s, C3, 52 laps
7. Alonso (Alpine) 1m21.242s, C3, 12 laps -
8. Zhou (Alfa Romeo) 1m21.939s, C3, 41 laps
9. Gasly (AlphaTauri) 1m22.469s, C2, 40 laps
10. Albon (Williams) 1m22.652s, C2, 21 laps
11. Mazepin (Haas) 1m26.229s, C3, 9 laps
Morning summary
- Russell puts Mercedes on top for first time
- Best lap of 1m19.233s was set on softest C5 tyres
- Alpine ends its test early after hydraulic issue
- Haas limited to nine laps by suspected oil leak
- Five red flags in total
- Only Mercedes (66), Red Bull (59) and McLaren (52) clear 50 laps
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|