View Single Post
Old 02-23-2022, 12:10 PM   #93 (permalink)
danegrey
A True Z Fanatic
 
danegrey's Avatar
 
Join Date: Oct 2011
Location: Knoxville
Age: 71
Posts: 3,190
Drives: 12 370Z BK Cherry M6
Rep Power: 649540
danegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond reputedanegrey has a reputation beyond repute
Default

Final Day One Results

Day one times
1. Norris (McLaren) 1m19.568s, C4, 102 laps
2. Leclerc (Ferrari) 1m20.165s, C3, 80 laps
3. Sainz (Ferrari) 1m20.416s, C3, 73 laps
4. Russell (Mercedes) 1m20.784s, C3, 77 laps
5. Hamilton (Mercedes) 1m20.929s, C3, 50 laps
6. Vettel (Aston Martin) 1m21.276s, C3, 52 laps
7. Tsunoda (AlphaTauri) 1m21.638s, C3, 120 laps
8. Alonso (Alpine) 1m21.746s, C3, 146 laps
9. Verstappen (Red Bull) 1m22.246s, C2, 147 laps
10. Bottas (Alfa Romeo) 1m22.572s, C3, 23 laps
11. Albon (Williams) 1m22.760s, C3, 66 laps
12. Schumacher (Haas) 1m22.962s, C3, 23 laps
13. Stroll (Aston Martin) 1m23.327s, C3, 67 laps
14. Latifi (Williams) 1m23.379s, C3, 66 laps
15. Mazepin (Haas) 1m24.505s, C2, 20 laps
16. Kubica (Alfa Romeo) 1m25.909s, C3, 9 laps

If interested comments from "The Race' here
https://the-race.com/f1-testing-2022-barcelona-day-1/
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
danegrey is offline   Reply With Quote