View Single Post
Old 02-23-2022, 11:52 AM   #92 (permalink)
DLSTR
A True Z Fanatic
 
DLSTR's Avatar
 
Join Date: May 2011
Location: Süd Germany
Posts: 2,462
Drives: 21Supra 2.0/22 M240i
Rep Power: 21267
DLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond reputeDLSTR has a reputation beyond repute
Default

So far -

Leaderboard

Norris, McLaren, 1m19.568s, C4 - 93 laps
Leclerc, Ferrari, 1m20.165s, C3 - 80
Sainz, Ferrari, 1m20.416s, C3 - 77
Russell, Mercedes, 1m20.784s, C3 - 77
Hamilton, Mercedes, 1m20.929s, C3 - 50
Vettel, Aston Martin, 1m21.276s, C3 - 52
Tsunoda, AlphaTauri, 1m21.638s, C3 - 112
Alonso, Alpine, 1m21.746s, C2 - 118
Verstappen, Red Bull, 1m22.246s, C2 - 152
Bottas, Alfa Romeo, 1m22.572s, C3 - 23
Albon, Williams, 1m22.760s, C3 - 63
Schumacher, Haas, 1m23.009s, C3 - 12
Latifi, Williams, 1m23.379s, C3 - 66
Stroll, Aston Martin, 1m23.327s, C2 - 52
Mazepin, Haas, 1m24.505s, C2 - 20
Kubica, Alfa Romeo, 1m25.909s, C3 - 9
DLSTR is offline   Reply With Quote