Day one morning times
1. Leclerc (Ferrari) 1m20.165s, C3, 80 laps
2. Norris (McLaren) 1m20.474s, C3, 50 laps
3. Russell (Mercedes) 1m20.784s, C3, 77 laps
4. Vettel (Aston Martin) 1m21.276s, C3, 52 laps
5. Tsunoda (AlphaTauri) 1m21.638s, C3, 43 laps
6. Verstappen (Red Bull) 1m22.246s, C2, 80 laps
7. Alonso (Alpine) 1m23.317s, C3, 54 laps
8. Latifi (Williams) 1m23.379s, C3, 66 laps
9. Mazepin (Haas) 1m26.455s, C2, 20 laps - Haas had a cooling leak and sensor issues
10. Kubica (Alfa Romeo) 1m25.909s, C3, 9 laps
__________________
Lots of Changes
the Z needs to be driven and driven hard for the car lives for it
|