View Single Post
Old 01-13-2019, 01:04 AM   #193 (permalink)
9TR
Base Member
 
Join Date: Sep 2017
Location: Australia
Posts: 1
Drives: R34 Skyline GT-R
Rep Power: 8
9TR is on a distinguished road
Default

Here are the VIN ranges for USA and Canada if anyone is interested. Sorry I can't seem to make a better table

Year | First VIN > Last VIN | Total | Body
2009 | JN1AZ44E69M400001 > JN1AZ44E79M411718 | 11718 | Coupe
2010 | JN1AZ4FH5AM300001 > JN1AZ4FH3AM304922 | 4922 | Roadster
2010 | JN1AZ4EH6AM500001 > JN1AZ4EH0AM506988 | 6988 | Coupe
2011 | JN1AZ4FH6BM360001 > JN1AZ4FH4BM360854 | 854 | Roadster
2011 | JN1AZ4EH1BM550001 > JN1AZ4EH2BM555448 | 5448 | Coupe
2012 | JN1AZ4FHXCM370001 > JN1AZ4FH3CM371345 | 1345 | Roadster
2012 | JN1AZ4EH5CM560001 > JN1AZ4EH6CM565353 | 5353 | Coupe
2013 | JN1AZ4FH4DM790001 > JN1AZ4FH8DM790650 | 650 | Roadster
2013 | JN1AZ4EH1DM380001 > JN1AZ4EHXDM384192 | 4192 | Coupe
2013.5 | JN1AZ4FH8DM830001 > JN1AZ4FH0DM830171 | 171 | Roadster
2013.5 | JN1AZ4EH3DM880001 > JN1AZ4EH0DM882045 | 2045 | Coupe
2014 | JN1AZ4FH8EM620001 > JN1AZ4FH1EM621491 | 1491 | Roadster
2014 | JN1AZ4EH1EM630001 > JN1AZ4EH5EM637372 | 7372 | Coupe
2015 | JN1AZ4FH9FM430001 > JN1AZ4FH4FM430603 | 603 | Roadster
2015 | JN1AZ4EH2FM440001 > JN1AZ4EH9FM444708 | 4708 | Coupe
2016 | JN1AZ4FH8GM910001 > JN1AZ4FH2GM910768 | 768 | Roadster
2016 | JN1AZ4EH7GM930001 > JN1AZ4EH2GM937597 | 7597 | Coupe
2017 | JN1AZ4FH2HM940001 > JN1AZ4FH9HM940660 | 660 | Roadster
2017 | JN1AZ4EH6HM950001 > JN1AZ4EH7HM955482 | 5482 | Coupe
2018 | JN1AZ4FH9JM520001 > JN1AZ4FHXJM520413 | 413 | Roadster
2018 | JN1AZ4EH4JM570001 > JN1AZ4EH2JM572796 | 2796 | Coupe
2019 | JN1AZ4FH3KM620001 > | Roadster
2019 | JN1AZ4EH9KM420001 > | Coupe

I'm also working on a registry for the 370Z which will have all production numbers and full breakdowns just like the 350Z (coupe, roadster) one I did. I'll post when it's done.
9TR is offline   Reply With Quote