Thread: Formula-1 2018
View Single Post
Old 03-23-2018, 07:12 AM   #75 (permalink)
God-Speed
A True Z Fanatic
 
God-Speed's Avatar
 
Join Date: Sep 2010
Location: Austin, Tx.
Posts: 4,364
Drives: Prototype
Rep Power: 2684377
God-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond reputeGod-Speed has a reputation beyond repute
Default

Here are the results from P1.
1 44 Lewis Hamilton MERCEDES 1:23.931 35
2 33 Max Verstappen RED BULL RACING TAG HEUER 1:24.058 +0.127s 34
3 77 Valtteri Bottas MERCEDES 1:24.159 +0.228s 34
4 7 Kimi Räikkönen FERRARI 1:24.214 +0.283s 39
5 5 Sebastian Vettel FERRARI 1:24.451 +0.520s 38
6 8 Romain Grosjean HAAS FERRARI 1:24.648 +0.717s 34
7 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:24.721 +0.790s 28
8 14 Fernando Alonso MCLAREN RENAULT 1:25.200 +1.269s 28
9 20 Kevin Magnussen HAAS FERRARI 1:25.246 +1.315s 30
10 2 Stoffel Vandoorne MCLAREN RENAULT 1:25.285 +1.354s 34
11 55 Carlos Sainz RENAULT 1:25.390 +1.459s 35
12 11 Sergio Perez FORCE INDIA MERCEDES 1:25.413 +1.482s 30
13 27 Nico Hulkenberg RENAULT 1:25.463 +1.532s 35
14 18 Lance Stroll WILLIAMS MERCEDES 1:25.543 +1.612s 32
15 31 Esteban Ocon FORCE INDIA MERCEDES 1:25.888 +1.957s 33
16 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:25.925 +1.994s 41
17 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:25.945 +2.014s 39
18 35 Sergey Sirotkin WILLIAMS MERCEDES 1:25.974 +2.043s 37
19 9 Marcus Ericsson SAUBER FERRARI 1:26.814 +2.883s 31
20 16 Charles Leclerc SAUBER FERRARI 1:26.815 +2.884s 35
God-Speed is offline   Reply With Quote