Update: 12/26/2017
You have to have an Uprev Tuner license to copy and paste this to your Uprev tune file on throttle table setting.
or
Have your tuner copy and paste this to the throttle table of your Uprev tune file.
Warning: Used this at your own risk. I`m not liable to bodily harm or legal issues you end up with using this data.
AWGD8- POWER THROTTLE MAP.
Below is my AWGD8-POWER
8064 8101 81A0 82CC 843C 8514 873D 8949 8AFB 8C75 8DBD 8E42 8EA6 8F0A 8F63 8F88
803E 80DE 8181 82B3 8445 8578 8772 8955 8B03 8C73 8DAC 8E42 8EA6 8F0A 8F5D 8F93
8018 80BC 8162 829A 845E 85DC 87CF 89A9 8B37 8C89 8DBD 8E58 8EC2 8F31 8F8E 8FB9
7FF2 8099 8142 8281 8449 867A 8898 8A16 8B68 8CC4 8DDE 8E69 8EE3 8F52 8FC6 9007
7FCB 8076 813C 8267 843D 866B 8898 8A8C 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7FA5 8053 8103 824E 842B 865D 8898 8A8C 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7F7F 8031 80FF 8251 8438 864F 8898 8A8C 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7F59 800E 80C5 821C 8438 8640 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7F33 7FEC 80A6 8203 8425 8632 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7F0D 7FC9 8087 81EB 83FD 8624 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7EE6 7FA6 8067 81D1 83D5 8615 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7EC0 7F83 8048 81B8 83A1 8607 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7E9A 7F60 8029 819F 836E 85F9 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7E64 7F2F 7FFC 817C 8348 85E5 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
7D47 7E2C 7F13 80C1 82AC 857A 88CA 8ABE 8B86 8D16 8E10 8E74 8F0A 8F6E 9004 9068
*****This one came from a STOCK 370Z throttle table. I just made it more responsive and smoother.
804E 8093 81A4 83C5 8555 863D 8761 8884 896A 8A2D 8AD4 8B53 8BB0 8BFF 8C49 8C7B
804E 80A0 81F8 83B1 855F 867F 878C 88BC 89B6 8A84 8B2D 8BB3 8C1B 8C74 8CC0 8CF0
8042 80A1 820D 83D8 8594 86C1 87DD 8920 8A2D 8B09 8BBB 8C48 8CBB 8D1F 8D73 8DA7
8032 809C 821B 83FA 85C7 8703 882E 8981 8A9C 8B81 8C3A 8CCF 8D4A 8DB7 8E13 8E4C
8020 8092 821F 840D 85E8 8730 8866 89C2 8AE4 8BCF 8C8D 8D27 8DA7 8E1A 8E7B 8EB6
800B 8082 8217 840D 85F0 873F 887B 89DE 8B04 8BF4 8CB6 8D54 8DD8 8E4D 8EAF 8EEB
7FF3 806D 8204 83FD 85E3 8737 8879 89E2 8B0F 8C05 8CCC 8D6D 8DF4 8E6B 8ECD 8F08
7FDC 8056 81EE 83E8 85CF 8727 886F 89E0 8B15 8C11 8CDC 8D82 8E0C 8E85 8EE8 8F23
7FC7 8043 81DC 83D7 85C1 871D 886E 89E6 8B21 8C21 8CF0 8D98 8E26 8EA0 8F04 8F40
7FB6 8034 81D1 83CF 85BD 8720 8877 89F6 8B34 8C36 8D05 8DB0 8E3F 8EBB 8F1F 8F5A
7FA4 8024 81C6 83CB 85BE 8726 8882 8A04 8B44 8C46 8D16 8DC2 8E52 8ECD 8F30 8F6B
7F85 8009 81B1 83BC 85B7 8724 8882 8A05 8B45 8C48 8D1A 8DC7 8E57 8ED0 8F30 8F68
7F51 7FD9 8187 839B 859C 870F 8870 89F2 8B32 8C37 8D0C 8DBB 8E48 8EBD 8F19 8F50
7F0B 7F98 814E 836A 8576 86F2 8858 89D9 8B16 8C1D 8CF7 8DA6 8E2E 8E9E 8EF9 8F30
7EC4 7F59 80DE 8374 8571 86C3 8850 89D2 8B05 8C0C 8CEF 8D9C 8E1C 8E86 8EE3 8F21
Last edited by Awgd8; 12-26-2017 at 03:32 PM.
|