NISSAN DIVISION
January January Monthly CYTD CYTD CYTD
2009 2008 %chg 2009 2008 %chg
Frontier 1,603 4,064 -60.6 1,603 4,064 -60.6
Titan 1,458 3,692 -60.5 1,458 3,692 -60.5
Xterra 1,304 3,514 -62.9 1,304 3,514 -62.9
Pathfinder 1,547 2,933 -47.3 1,547 2,933 -47.3
Armada 717 1,677 -57.2 717 1,677 -57.2
Truck and SUV sales are down, a lot! But (I'm guessing) that was because of the price of gasoline when it was 4 dollars a gallon.
Nissan is asking for bailout money,that has surprised me! I think discontinuing the Armada would be a good idea.
__________________
We can do without any article of luxury we have never had; but once obtained, it is not in human nature to surrender it voluntary.
|