Just got Back from Byron Raceway!!
I went to the track today I couldnt pass it up, its great weather out! I had 4 passes with about 45min of engine cooling between runs.
DAN
70deg out
Tires 30psi
1st Run**** 2nd Run**** 3rd Run 4th Run
R/T-.732**** .286 **** .678**** .421
60'-2.033**** 2.117 **** 2.018 **** 2.076*Spun Tires*
330-5.663**** 5.830 **** 5.629**** 5.703
1/8-8.644@83**** 8.834@83**** 8.598@83 **** 8.684@83
1000-11.226**** 11.442**** 11.177 **** 11.270
1/4--13.415**** 13.648**** 13.366 **** 13.464
@103.56mph**** @101.91 **** @103.5 **** @103.2
__________________
-My BRZ with exhaust will decimate all if we overnight parts from Japan-
10 Civic EX Sedan- Current Daily
|