Here is the Nismo Factory Tune off my 2011
Code:
Fuel Comp Cold
8A 8A 8A 8A 88 87 84 82 80 80 80 80 83 85 85 7D
8B 8B 8B 8B 87 86 83 82 7F 7E 7E 7D 80 84 84 80
8D 8D 8D 8C 86 85 82 82 7E 7D 7C 7A 80 83 84 7E
8D 8D 8D 8C 86 84 81 80 7C 7A 7A 7A 80 85 85 80
8D 8D 8D 8C 86 86 81 80 80 80 80 80 83 84 84 82
8D 8D 8D 8C 89 86 84 83 82 82 83 84 85 85 85 83
8D 8D 8D 8C 89 85 83 83 84 84 84 84 84 84 84 80
8C 8C 8C 8A 87 85 84 83 83 84 84 84 84 84 84 80
8B 8B 8B 89 86 85 84 84 84 84 82 82 82 82 82 80
8B 8B 8B 89 86 85 85 85 84 84 82 82 82 82 82 82
8B 8B 8B 89 86 85 85 85 84 84 82 82 82 82 82 82
8A 8A 8A 88 86 85 85 80 7F 80 81 7E 7E 80 7F 82
8B 8B 8B 89 87 86 80 80 81 80 80 80 80 80 80 83
89 89 89 88 87 81 81 80 81 80 7F 80 80 80 80 83
88 88 88 88 86 80 81 81 81 81 7F 7F 7F 7F 7E 84
85 85 85 85 85 80 80 80 80 80 80 7F 80 80 81 83
Fuel Comp Main
9A 9A 9A 8A 88 87 87 86 86 85 85 85 85 85 85 7D
9A 9A 9A 8A 88 87 87 86 85 85 84 84 84 84 84 80
9A 9A 9A 8A 88 87 87 86 85 85 84 83 83 83 80 7E
9A 9A 8F 89 86 86 85 84 83 82 82 82 82 83 80 80
9A 9A 8F 89 86 86 84 83 83 83 83 83 83 84 81 82
9A 9A 8F 89 86 84 83 83 83 83 83 83 83 83 82 83
9A 9A 8F 89 86 84 84 84 84 84 84 84 84 84 80 80
9A 9A 8F 89 86 85 84 84 84 84 84 84 84 82 82 80
91 91 8D 87 87 85 85 85 85 85 85 81 81 81 81 80
8F 8F 8B 87 86 85 85 85 85 84 84 82 82 81 82 82
8D 8D 8A 87 86 85 85 85 80 81 80 81 81 81 80 82
8D 8D 8A 87 86 85 85 80 7F 80 81 7E 7E 80 7F 82
8E 8E 8B 88 87 86 80 80 81 80 80 80 80 80 80 83
8E 8E 8B 88 86 80 81 80 81 80 7F 80 80 80 80 83
8B 8B 88 88 84 80 81 81 81 81 7F 7F 7F 7F 7E 84
85 85 85 85 85 80 80 80 80 80 80 7F 80 80 81 83
Fuel Target
80 80 80 80 80 80 80 99
80 80 80 80 80 80 80 99
80 80 80 80 8D 92 99 99
80 80 80 93 95 97 99 99
80 80 8D 94 96 99 99 99
80 8A 8F 97 9C 9E 9E 9E
80 8E 93 9A 9C 9E 9E 9E
80 8E 93 9D 9E 9E 9E 9E
Timing Main
42 42 42 42 3F 3D 39 35 31 30 30 2F 2F 2F 2F 2F
42 42 42 42 40 3E 3B 3A 37 35 33 32 32 32 32 32
42 42 43 42 3D 3A 38 35 38 37 35 32 31 31 31 31
4A 4A 49 47 43 40 3F 3B 3B 3A 36 32 30 30 30 30
4E 4E 4D 47 43 42 41 3F 3E 3C 3A 38 37 36 36 36
4E 50 51 48 47 48 47 43 41 40 3E 3C 3B 3A 3A 3A
40 42 44 49 46 48 47 45 45 44 42 40 3E 3C 3C 3C
3E 41 43 47 47 48 45 46 45 44 42 40 3E 3D 3D 3D
45 46 46 47 47 48 46 45 45 44 42 41 40 3F 3F 3F
46 46 46 46 45 45 46 45 45 43 42 41 40 40 40 40
42 43 43 42 41 42 42 42 42 42 41 41 40 3F 3F 3A
34 37 39 3C 3E 3E 3E 3E 3D 3E 3D 3D 3C 3C 3C 33
32 35 36 3A 3A 3B 3C 3D 3C 3C 3C 3C 3B 3B 37 37
2D 30 34 37 38 38 3B 3D 3E 3D 3F 3E 3A 38 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 37 37
Timing Cold
38 38 3A 39 37 35 33 31 31 30 30 2F 2F 2F 2F 2F
3D 3D 3F 3E 3C 39 36 35 34 33 33 32 32 32 32 32
3E 3F 41 41 3E 3B 39 37 36 35 35 33 32 32 32 32
35 4C 47 4B 3F 40 40 3B 38 38 36 34 32 30 30 30
37 38 45 42 3D 41 42 41 3B 3A 3A 38 37 36 36 36
31 2F 44 42 3E 43 45 45 3F 3E 3C 3C 3B 3A 3A 3A
38 3B 49 41 42 45 48 47 41 41 3F 40 3E 3C 3C 3C
3A 3A 47 43 42 43 44 44 43 43 41 40 3E 3D 3D 3D
3C 38 44 43 43 42 44 44 42 42 42 41 40 3F 3F 3F
3C 40 41 43 42 41 43 43 43 43 42 41 40 40 40 40
3C 3E 3F 3F 3E 3F 40 42 41 42 42 41 40 3F 3F 3A
34 37 39 3C 3E 3E 3E 3E 3D 3E 3D 3D 3C 3C 3C 33
32 35 36 3A 3A 3B 3C 3D 3C 3C 3C 3C 3B 3B 37 37
2D 30 34 37 38 38 3B 3D 3E 3D 3F 3E 3A 38 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 36 36
29 2E 33 35 37 38 3A 3C 3C 3C 3E 3D 3C 3A 37 37