View Single Post
Old 12-12-2012, 02:56 AM   #3 (permalink)
SouthArk370Z
Premium Member
 
SouthArk370Z's Avatar
 
Join Date: Nov 2010
Location: South Arkansas
Posts: 8,435
Drives: 2014 Challenger
Rep Power: 324198
SouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond reputeSouthArk370Z has a reputation beyond repute
Default

Placeholder for list of SLU failures reported on The370Z.com.
Last edit: 2012-12-14 1710 USCentral

Edit: 2012-12-12:
Wow! List is up to 112 people with SLU failures on this site alone. BBCode does not have a good way to display the data, so it will be a while before I can post the data in tabular form. Here's a link to the SS I'm using to collect the data:
Link to OpenOffice spreadsheet of SLU failures

I need all the help I can get verifying the data I already have and finding new cases of SLU failure.

Edit:2012-12-12:
I finally finished scanning the threads listed in the first post above. 117 112* reported SLU failures!
Use the link above to download the spreadsheet.
* Found some duplicates

Edit 2012-12-16:
Couldn't figure out a good way to display the table with BBCode. You can see the data in tabular form at SLU Failure List

Notes section from SS:
I have no way to verify these reported failures.
The people who have disabled their SLUs skew the numbers
I have only searched the topics listed in my Links to posts about Steering Wheel Lock topic
Some of these may not actually be a SLU failure. I caught a few where the reporter later posted that the problem turned out not to be the SLU.
I may have misinterpreted some reports. If you see any errors, please let me know.


USDM cars produced until about July 2011
Code:
| Year  | Total  | Base  | B/Sport | Touring | T/Sport | 40th  | NISMO | 6MT    | 7AT    | Coupe  | Roadster | Navi  |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| 2009  | 11,208 | 2,246 |   1,991 |   2,598 |   3,858 |     0 |   515 |  5,802 |  5,406 | 11,208 |        0 | 2,361 |
| 2010  | 10,991 | 2,079 |   1,204 |   2,554 |   3,451 | 1,014 |   689 |  5,200 |  5,791 |  6,583 |    4,408 | 2,753 |
| 2011  |  5,168 | 1,331 |     988 |     866 |   1,479 |     0 |   504 |  2,464 |  2,704 |  4,579 |      589 |   847 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Total | 27,367 | 5,656 |   4,183 |   6,018 |   8,788 | 1,014 | 1,708 | 13,466 | 13,901 | 22,370 |    4,997 | 5,961 |
Edit 2012-12-14 1710:
Here's a list of the first 39 failure reports I found in Those of you-who have had steering lock failure
Code:
+-------+---------------+------+-------------------+-------+---------+---------+
| Post# | Name          | Year | Model             | Miles | SLU Rev | Report  |
|-------+---------------+------+-------------------+-------+---------|---------|
| 2     | McNasty       | 2009 | Base/Touring 7AT  | 23000 |         | 1502976 |
| 3     | KORRUPT       | 2009 |                   | 44000 | A       | 1503118 |
| 6     | Azroadster    | 2009 | Sport 7AT         | 30000 | A       | 1503278 |
| 7     | Jasonle       | 2009 | Touring 7AT       | 33000 |         | 1503307 |
| 14    | edge573       | 2009 | Base/Sport        | 25000 |         | 1503647 |
| 15    | bjblackout    | 2009 | Touring/Sport     | 15000 |         | 1503718 |
| 16    | NCSUPACK09    | 2010 | Base/Sport        | 17000 |         | 1503760 |
| 19    | onzedge       | 2010 | 40th?             | 26350 | C       | 1504168 |
| 20    | fritz         | 2010 | 6MT               | 11800 | B       | 1504435 |
| 21    | 370zproject   | 2009 | Touring/Sport 7AT | 23000 |         | 1508925 |
| 22    | jlittle370    | 2009 | Touring/Sport 7AT | 14000 |         | 1509693 |
| 23    | rtrono        | 2010 | 40th              | 23000 |         | 1510495 |
| 32    | jenny         | 2009 | Coupe             | 44000 |         | 1511296 |
| 35    | haggomyeggo   | 2009 | Touring/Sport     | 42000 |         | 1511715 |
| 36    | LSUTurboTiger | 2009 | Sport             | 31000 |         | 1511788 |
| 46    | 370guy        | 2009 |                   | 27000 | B       | 1512164 |
| 86    | azn370z       | 2010 |                   | 19970 | C       | 1624970 |
| 87    | Tino2fasT     | 2009 | Sport 7AT         | 47000 | A       | 1624997 |
| 108   | wsg           | 2009 | Touring           | 45000 |         | 1630529 |
| 109   | Hambone77     | 2009 | 6MT               | 33000 |         | 1640476 |
| 146   | JPnAZ         | 2009 | Base 6MT          | 48000 |         | 1939792 |
| 150   | bcr8ive       | 2009 | Touring/Sport/Nav | 43000 |         | 1952461 |
| 177   | Jetlag        | 2010 | 40th 6MT          | 39000 |         | 1958131 |
| 185   | Six           | 2009 | Touring 6MT       | 37000 | A       | 1960949 |
| 209   | kactussjack   | 2010 | Roadster 6MT      | 17500 | C       | 1979151 |
| 212   | ocfoilist     | 2009 | Sport/Touring 6MT | 54000 |         | 2005075 |
| 216   | Lucky1charm   | 2009 | Touring/Sport     | 23000 |         | 2016249 |
| 223   | scgolfer7     | 2009 | 6MT               |       |         | 2017412 |
| 227   | bfowlzr33     | 2009 | 6MT               | 55500 | B       | 2022327 |
| 228   | Astrosfan     | 2009 | Sport             |       |         | 2022733 |
| 247   | Crashley      | 2010 | 40th              | 25225 |         | 2024139 |
| 251   | jsimms243     | 2010 | 40th              | 39000 |         | 2025286 |
| 255   | cossie1600    |      |                   |       |         | 2032466 |
| 265   | fullmonty     | 2009 | Touring/Sport     | 18500 | A       | 2034253 |
| 294   | hot370z       |      |                   | 43065 |         | 2041454 |
| 295   | Amazingz03    | 2009 | 6MT               | 23000 |         | 2041545 |
| 305   | DropTopZ      | 2010 | Roadster          | 36000+|         | 2043980 |
| 307   | USMCASA       | 2009 | 6MT               |       |         | 2044082 |
| 333   | zentropy      | 2010 | Sport             |       |         | 2045390 |
+-------+---------------+------+-------------------+-------+---------+---------+
__________________
Steering Lock Links - Search The370Z Bookmarklet - FSM @ NICOclub
Mankind has progressed past the need for war but we haven't evolved that far. - NachoMahma

Last edited by SouthArk370Z; 12-16-2012 at 05:58 PM.
SouthArk370Z is offline   Reply With Quote