Here is what a typical third gear pull readout looks like: (Sorry if it fits funny, it is what it is when tying to copy and past)
Run 4 Rev 3 Cobb Map - fuel tweaked (Sept 14, 2009)
Seconds (sec)Coolant Temp ( F)Ign Advance ()RPM (RPM)Mass Airflow (g/s) Vehicle Speed (mph)Air Fuel Ratio (AFR)A/F Correct (%)
5.95 183.2 14 4050 173.14 51.57 14.77 100
6.02 183.2 18 4150 177.32 51.64 11.11 100
6.06 183.2 19 4100 172.93 52.94 11.32 100
6.14 183.2 19 4050 174.14 53.13 11.52 100
6.19 183.2 19 4150 171.66 52.75 11.82 100
6.23 183.2 19 4200 179.85 53.13 11.71 100
6.32 183.2 20 4200 181.01 53.81 11.93 100
6.4 183.2 22 4212 180.28 54.31 11.95 100
6.48 183.2 24 4300 185.91 54.8 11.81 100
6.59 183.2 24 4312 188.29 55.49 11.82 100
6.67 183.2 24 4375 188.23 55.99 11.89 100
6.74 183.2 24 4412 189.7 56.67 11.96 100
6.78 183.2 24 4450 191.5 57.23 12.01 100
6.87 183.2 24 4475 191.93 57.41 12.12 100
6.95 183.2 24 4525 194 57.91 12.19 100
7.02 183.2 24 4562 196.92 58.53 12.08 100
7.08 183.2 24 4612 198.55 59.09 11.99 100
7.13 183.2 23 4637 201.09 59.53 11.98 100
7.22 183.2 23 4650 200.16 59.84 12 100
7.3 183.2 23 4700 203.7 60.34 11.96 100
7.37 183.2 23 4737 206.02 60.96 12.08 100
7.43 183.2 23 4800 203.44 61.45 12.15 100
7.5 183.2 23 4825 207.62 61.83 12 100
7.53 183.2 22 4862 212.07 62.45 12.14 100
7.63 183.2 22 4875 210.44 62.63 12.09 100
7.7 183.2 22 4912 213.1 63.07 12.19 100
7.76 183.2 22 4962 217.62 63.63 12.03 100
7.86 183.2 22 4975 216.42 63.94 12.13 100
7.93 183.2 21 5037 220.88 64.62 12.1 100
7.99 183.2 21 5075 225.45 65.24 12.07 100
8.07 183.2 21 5100 223.74 65.62 12.07 100
8.14 183.2 20 5137 227.54 66.11 12.03 100
8.2 183.2 20 5187 231.31 66.67 12.03 100
8.29 183.2 20 5225 229.99 66.98 12 100
8.37 183.2 20 5250 234.26 67.61 12.13 100
8.44 183.2 20 5287 232.54 68.04 12.13 100
8.5 183.2 20 5350 235.78 68.54 12.1 100
8.58 183.2 20 5362 237.73 68.91 12.09 100
8.62 183.2 20 5387 230.92 69.47 12.03 100
8.7 183.2 20 5400 236.01 69.53 12.02 100
8.78 183.2 21 5462 239.47 70.15 12.12 100
8.88 183.2 21 5500 239.9 70.9 11.98 100
8.97 183.2 21 5537 243.37 71.27 12.11 100
9.05 183.2 21 5600 244.67 71.83 12.1 100
9.12 183.2 21 5625 246.01 72.39 12.21 100
9.18 183.2 22 5662 247.07 72.95 12.07 100
9.27 183.2 22 5687 246.22 73.26 12.06 100
9.35 183.2 22 5737 250.19 73.82 12.07 100
9.45 183.2 22 5775 253.39 74.38 12.21 100
9.53 183.2 22 5825 253.57 74.94 12.13 100
9.6 183.2 23 5862 253.5 75.43 12.17 100
9.66 183.2 23 5912 257 76.06 12.12 100
9.75 183.2 23 5937 257.87 76.43 12.23 100
9.83 183.2 23 5975 261.36 76.93 12.11 100
9.93 183.2 24 6012 260.65 77.48 12.17 100
10.01 183.2 24 6050 267.49 77.98 12.28 100
10.08 183.2 24 6112 266.4 78.67 12.26 100
10.14 183.2 24 6137 268.79 79.1 12.47 100
10.23 183.2 24 6162 268.79 79.29 12.34 100
10.31 183.2 24 6212 268.79 79.91 12.2 100
10.38 183.2 25 6250 268.79 80.41 12.2 100
10.44 183.2 25 6300 268.79 80.96 12.18 100
10.52 183.2 25 6437 268.79 81.4 12.24 100
10.56 183.2 26 6375 268.79 82.58 12.26 100
10.63 183.2 25 6325 268.79 82.95 12.39 100
10.67 183.2 25 6387 268.79 82.33 12.35 100
10.75 183.2 25 6437 268.79 82.27 12.43 100
10.83 183.2 26 6437 268.79 83.2 12.38 100
10.93 183.2 26 6512 268.79 83.7 12.34 100
11.01 183.2 26 6537 268.79 84.32 12.46 100
11.08 183.2 26 6575 268.79 84.75 12.42 100
11.14 183.2 26 6612 268.79 85.19 12.4 100
11.23 183.2 26 6637 268.79 85.56 12.34 100
11.31 183.2 26 6675 268.79 85.94 12.26 100
11.41 183.2 26 6725 268.79 86.68 12.29 100
11.49 183.2 26 6762 268.79 87.12 12.25 100
11.56 183.2 26 6800 268.79 87.55 12.22 100
11.62 183.2 26 6837 268.79 88.17 12.25 100
11.71 183.2 26 6862 268.79 88.42 12.28 100
11.79 183.2 25 6900 268.79 88.92 12.26 100
11.89 183.2 25 6937 268.79 89.54 12.28 100
11.97 183.2 25 6987 268.79 90.04 12.07 100
12.01 183.2 24 7037 268.79 90.53 12.2 100
12.09 183.2 24 7050 268.79 90.66 12.25 100
12.17 183.2 25 7075 268.79 91.4 12.45 100
12.27 183.2 26 7125 268.79 91.84 12.58 100
12.36 183.2 27 7150 268.79 92.21 12.51 100
12.4 183.2 27 7150 222.21 92.77 11.74 100
Last edited by Denny McLain; 09-14-2009 at 04:08 PM.
|