Okay, here's stock (top) vs. tuned (bottom). I have a feeling this is close to the "tuner's map"
Looks not so different, but feels great. Go figure...
(Bigger pics in gallery)
Here's the hex code if anyone wants to try it out and play with it.
Quote:
Originally Posted by .
8064 8064 80AE 8181 8237 82D1 8410 861A 873F 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
8000 8011 80A5 81A4 8284 835F 84D5 86E2 87DB 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7FBC 7FFD 80B6 81DD 82DD 83BA 8559 878F 88FD 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7FB0 8018 80E3 8222 8336 8421 85D1 881E 8954 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7F8F 801E 80FC 8258 8376 8475 863C 8888 89BA 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7F4F 7FFB 80DC 8247 836B 8463 8634 8879 89C9 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7F27 7FDF 80B8 8217 8334 8429 85E9 8854 89D6 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7F2B 7FE6 80B2 81FC 8304 83E9 85AA 8838 89B8 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7EFC 7FC0 808D 81D5 82D8 83B7 858F 8836 89B5 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7ED4 7FA9 807D 81D1 82DA 83BE 85BD 8873 8A07 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7ED4 7FBD 809B 81F5 8307 8404 862D 88D2 8A52 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7ECA 7FC1 80A6 81FF 8316 8422 865D 88D3 8A3D 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7E9A 7F99 8082 81DE 82F7 8401 8625 887C 89EC 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7E64 7F6C 8058 81BB 82DB 83F4 8614 8870 89C2 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
7D47 7E6D 7F6A 80E7 821D 834D 8565 87EA 893C 8A72 8B72 8C72 8D02 8D5D 8E2F 8E2F
|