Top 10... please excuse the copy & paste formatting.
OS C# CLS PIC DRIVER LAST LAP
COMPLETED BEHIND
LEADER BEHIND
PRIOR LAST LAP
TIME LAST LAP
SPEED BEST LAP
TIME BEST LAP
SPEED BEST LAP
NUMBER LAPS
LED CAR TYPE/TEAM
1 13 GS 1 Matt Plumb 47 --- --- 2:24.135 101.11 2:23.035 101.88 35 19 Rum Bum Racing - Porsche 997
2 61 GS 2 Billy Johnson 47 .611 .611 2:24.282 101 2:22.955 101.94 34 13 Roush Performance - Mustang Boss 302 R
3 83 GS 3 David Empringham 47 4.970 4.359 2:26.842 99.24 2:24.657 100.74 22 0 BGB Motorsports - Porsche 997
4 01 GS 4 Eric Curran 47 5.008 .038 2:26.621 99.39 2:24.483 100.86 7 8 CKS Autosport - Camaro GS.R
5 158 GS 5 Ian James 47 8.089 3.081 2:26.744 99.31 2:25.246 100.33 35 0 Dempsey Racing - Mustang Boss 302 R
6 9 GS 6 John Edwards 47 8.279 .190 2:26.746 99.31 2:25.247 100.33 8 0 Stevenson Motorsports - Camaro GS.R
7 14 GS 7 BJ Zacharias 47 8.496 .217 2:26.505 99.47 2:24.354 100.95 7 0 Doran Racing - Nissan 370Z
8 45 GS 8 Hugh Plumb 47 8.879 .383 2:27.062 99.09 2:24.918 100.56 22 0 Fall-Line Motorsports - BMW M3
9 6 GS 9 Gunter Schaldach 47 9.530 .651 2:26.310 99.6 2:25.573 100.11 35 0 Mitchum Motorsports - Camaro GS.R
10 79 GS 10 Ken Wilden 47 11.426 1.896 2:25.598 100.09 2:24.800 100.64 22 0 Racers Edge Motorsports - Mustang Boss 302 R
__________________
- Steve
Zs & Coffee - Saturdays at 10AM in Fairfax, VA and Columbia, MD (Click the banner!)
LIKE us on Facebook!
|