View Single Post
Old 02-21-2012, 06:41 PM   #1 (permalink)
Sh0velMan
A True Z Fanatic
 
Sh0velMan's Avatar
 
Join Date: Jan 2012
Location: Dallas/Ft.Worth
Posts: 3,349
Drives: Noisily.
Rep Power: 20
Sh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant futureSh0velMan has a brilliant future
Default 2009 370Z - Questions about Data logs, confusing information.

Hi All.

Recently began modding my Z, getting some.. interesting data.

Basically there's a 'corner' at around 6300rpm where power gain drops off, this correlates to a flat spot in the GM/S log from the Cipher.

What is going on here? Is the ECU enforcing an artificial flow limit of some kind? The reason that I suspect that is the case because no other parameter clips at any point and friends with similar cars but with different parts (Aftermarket intakes for example) are getting the same clipping of GM/S.

Any thoughts?

Dyno and data below.. Thanks in advance!

Code:
RPM|  MAF-GM/S/|MAS B2|MAS B1
6063	258.4	4.09	4.01
6100	257.79	4.11	4.09
6138	257.18	4.04	4.15
6188	258.14	4.12	4.06
6213	262.09	4.05	4.2
6250	265.29	4.13	4.03
6288	268.79	4.07	4.17
6338	268.79	4.1	4.23
6350	268.79	4.18	4.1
6388	268.79	4.21	4.12
6425	268.79	4.1	4.23
6463	268.79	4.2	4.15
6500	268.79	4.2	4.15
6538	268.79	4.21	4.15
6550	268.79	4.09	4.23
6575	268.79	4.1	4.22
6613	268.79	4.17	4.22
6650	268.79	4.22	4.12
6688	268.79	4.17	4.22
6725	268.79	4.21	4.18
6738	268.79	4.23	4.19
6775	268.79	4.27	4.13
6813	268.79	4.2	4.26
6838	268.79	4.26	4.19
6875	268.79	4.18	4.28
6913	268.79	4.16	4.33
6950	268.79	4.23	4.33
6975	268.79	4.17	4.32
7013	268.79	4.25	4.33
7038	268.79	4.28	4.28
7075	268.79	4.22	4.37
7125	268.79	4.31	4.19
7150	268.79	4.32	4.2
7188	268.79	4.3	4.35
7225	268.79	4.31	4.29
7250	268.79	4.3	4.27
7275	268.79	4.28	4.25
7300	268.79	4.27	4.26
7325	268.79	4.28	4.26
7350	268.79	4.26	4.26
7375	268.79	4.25	4.24
7388	268.79	4.25	4.22
7413	268.79	4.24	4.2
7438	268.79	4.21	4.13
7450	268.27	4.16	4.08
Attached Images
File Type: jpg 370-Dyno-Day-1-Baseline-Best.jpg (186.8 KB, 25 views)
Attached Files
File Type: txt Log Excerpt.txt (2.6 KB, 2 views)

Last edited by Sh0velMan; 02-22-2012 at 10:37 AM.
Sh0velMan is offline   Reply With Quote