Not sure if anyone is interested in 370Z production numbers, but I have some
very unofficial stats for those who care.
These are for USDM cars produced until about July 2011.
Code:
Table is wide. You may be able to scroll over --->
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Year | Total | Base | B/Sport | Touring | T/Sport | 40th | NISMO | 6MT | 7AT | Coupe | Roadster | Navi |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| 2009 | 11,208 | 2,246 | 1,991 | 2,598 | 3,858 | 0 | 515 | 5,802 | 5,406 | 11,208 | 0 | 2,361 |
| 2010 | 10,991 | 2,079 | 1,204 | 2,554 | 3,451 | 1,014 | 689 | 5,200 | 5,791 | 6,583 | 4,408 | 2,753 |
| 2011 | 5,168 | 1,331 | 988 | 866 | 1,479 | 0 | 504 | 2,464 | 2,704 | 4,579 | 589 | 847 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
| Total | 27,367 | 5,656 | 4,183 | 6,018 | 8,788 | 1,014 | 1,708 | 13,466 | 13,901 | 22,370 | 4,997 | 5,961 |
+-------+--------+-------+---------+---------+---------+-------+-------+--------+--------+--------+----------+-------+
+---------------------------+--------+
| Color | Count |
+---------------------------+--------+
| 40th Anniversary Graphite | 1,017 |
| Black Cherry | 1,818 |
| Brilliant Silver | 4,105 |
| Chicane Yellow | 580 |
| Gun Metallic | 1,155 |
| Magnetic Black | 5,868 |
| Monterey Blue | 1,581 |
| Perl White | 4,566 |
| Platinum Graphite | 4,063 |
| Solid Red | 2,612 |
| Titanium | 2 |
+---------------------------+--------+
Let me know if you'd like to see any other stats; I might be able to get them.
Update: You can now perform your own queries using a tool I created:
Nissan 370Z Production Statistics
Rep is appreciated!
-Vince