View Single Post
Old 06-11-2011, 08:10 PM   #116 (permalink)
03threefiftyz
Track Member
 
03threefiftyz's Avatar
 
Join Date: Apr 2010
Location: MD
Posts: 536
Drives: 03 350z 6mt
Rep Power: 16
03threefiftyz is on a distinguished road
Default

Results because I was bored...

1 28 Lare Bear 1965 FFR Cobra 37.07
2 193 Wade Cha 1965 FFR Roadster 37.13
3 33 Mike Mor 1965 FFR Cobra 37.52
4 336 Aron 2006 Lotus Elise 38.91
5 533 Mike Lan 2003 Nissan 350z 39.23
6 486 Don Fit 1999 BMW M3 39.42
7 465 Howard L 2008 Lotus Exige S240 39.47
8 393 Paul Car 2002 Honda S2000 39.91
9 921 Travis Fin 1994 Mazda Miata 40.20
10 574 Alvin Bro 2007 Chevy Corvette 40.24
11 450 Alejandro A 1991 Civic Si 40.28
12 904 Tim Wal 1991 Toyota MR2 40.71
13 903 Jerry Byr 2006 Subaru STI 40.72
14 963 Alex Com 1991 Mazda Miata 40.87
15 515 Rock Star 1993 Mazda Rx-7 41.03
16 133 Dan Kra 2003 Mazda Miata 41.06
17 220 Juan Guz 2006 Honda S2000 41.13
18 888 Slow Guy 2008 Subaru Box 41.14
19 906 Daniel Bra 1991 Toyota MR2 41.42
20 29 Mark Ans 1994 Mazda Miata 41.47
21 621 Nick Dun 2008 Mini Cooper s 41.51
22 44 Joe Sew 2004 Mazda MazdaSpeed MX-5 41.61
23 512 hufflepuff 1996 BMW M3 41.62
24 426 Scott Met 1999 VW Cabrio 41.68
25 523 Jason Hub 2002 Acura RSX-S 41.89
26 231 Yaroslav Bur1988 Toyota MR2 42.15
27 423 Mike Jones 2006 Mitsubishi Lancer Evo 42.21
28 172 Andrew S 2010 Mazda Miata 42.28
29 121 Scott Til 1970 Triumph TR6 42.29
30 717 Celestion 2004 Honda Accord 42.30
31 770 Dan Mye 2007 Mini Cooper S 42.30
32 482 8GenSi 2007 Honda Si 42.41
33 455 John Lat 2003 Chevy Corvette 42.44
34 490 Mike Fas 2009 Nissan 370Z 42.51
35 543 Caitlin Den 2010 MINI Cooper JCW 42.52
36 111 Alex Lee 2000 BMW M5 42.61
37 586 Lenny 1991 Mazda Miata 42.72
38 561 The-Calf 2000 Honda S2000 42.74
39 419 Lemming 2000 Chevrolet Corvette 42.76
40 747 Richard Lip 1958 Morgan Plus + 42.92
41 48 JERRYO 2003 FOCUS SVT OC 43.06
42 567 Greg Lar 1988 Merkur XR4TI 43.06
43 428 Drax 2005 Scion TC 43.22
44 700 Asif Cho 2006 Honda S2000 43.25
45 431 Denise How 2003 Mazda Miata 43.55
46 808 Riki L 2008 Mitsubishi Evolution 43.72
47 509 Justin Pit 1995 Mazda Miata 43.75
48 601 Aleks Kes 2004 Subaru STI 43.75
49 385 Brian Han 2007 Subaru STI 43.77
50 420 Ferris Bueller1996 Mazda Miata 43.79
51 577 David Wil 2006 Lotus Elise 43.91
52 916 Matthew M 2011 Mazda 3 44.11
53 919 PETERH 2003 FOCUS SVT 44.14
54 696 John Sab 2011 Subaru WRX STI 44.18
55 519 Curtis Huf 1991 Mazda Miata 44.19
56 773 Boris Coz 1990 Mazda Miata 44.21
57 669 HF 2007 Mazda MX-5 PRHT (AT) 44.24
58 106 TriciaStang 2002 Ford Mustang GT 44.35
59 924 Tom Geb 2008 BMW M3 44.45
60 595 Arturo Cla 2010 SEAT Ibiza 44.51
61 902 Chad Hyl 2011 VW GTI 44.55
62 142 MARINA M 2006 MINI GP 44.56
63 375 Lugs Harvey2011 Ford Mustang 44.59
64 610 Tom1972 1995 Chevrolet Corvette 44.70
65 4 Ed Cha 1997 Mazda Miata 44.91
66 926 Eli Geb 2008 BMW M3 Convertible 44.99
67 632 ACoopeR 2004 Mini Cooper 45.00
68 629 Melba Hol 2009 MINI JCW Convertible 45.20
69 427 Kanundrum 2008 Saab TurboX 45.22
70 622 Edwards Hol2000 BMW 540iT 45.26
71 910 TM Roadster2000 Bmw M roadster 45.26
72 920 Kent B 2007 Mini Cooper 45.30
73 522 DickW 2007 Mazda 3 45.47
74 473 Justin Hop 1989 Volkswagen GTI 45.48
75 531 Charles Huf 1998 Plymouth Neon 45.56
76 831 Sharlene Bal2011 Subaru WRX 45.56
77 914 Chrsitine Wal1993 Mazda Miata 46.05
78 335 Phillip Yat 1996 Ford Mustang 46.18
79 905 Gary Dat 1967 Austin Healey Sprite 46.26
80 560 William Hua 2008 Honda Civic Si 46.39
81 248 LISAO 2008 FOCUS SVT 46.50
82 107 Waldig 2005 Chrysler Crossfire 46.61
83 580 Michael Hun 2001 BMW Z3 46.75
84 915 Steve McG 1993 Mazda Miata 46.87
85 909 Wayne Cha 2004 Ford Focus 47.71
86 588 Larry Cor 2009 Mazda MX-5 Miata 47.76
87 441 Daniel Jac 2006 Mini Cooper 47.85
88 908 Chef Judy 2003 MINI CooperS 48.75
89 558 MDSMART 2009 Smart Fotwo 51.14
03threefiftyz is offline   Reply With Quote