official 1/4 mile track times
It's a work in progress. Pretty much went through the entire 1/4 mile times thread and pulled all the times. I've only posted the times from members with time slips or PM'ed me a copy of a time slip. If you would like me to add your time or make a correction to yours, just post here or shoot me a PM.
In the PM please include:
YEAR
BASE OR TOURING
SPORT OR NON
6MT OR 7AT
MODS
TIME SLIP
TIRES
STOCK WITH STREET TIRES
1) ajcool2 ---------- 09 Tour Sport 7AT 12.805 @ 108.76 mph 1.937 60ft
2) ssmoked ---------- 11 Base ----- 7AT 12.915 @ 106.93 mph 1.939 60ft - Michelin A/S 3
3) jmarcel88 -------- 09 Base ----- 7AT 12.938 @ 108.31 mph 1.972 60ft
4) b1adesofcha0s ---- 09 Tour ----- 7AT 12.986 @ 107.46 mph 1.967 60ft - Yokohama Advan S4 245/45/18
5) Speedy ----------- 09 Tour Sport 7AT 13.080 @ 105.14 mph 2.083 60ft
6) tranceformer ----- 09 Base Sport 6MT 13.127 @ 105.27 mph 1.890 60ft - oil cooler
7) Z4U2NV ----------- 14 Tour Sport 7AT 13.224 @ 107.58 mph 2.016 60ft
8) NickTurnon ------- 09 Base ----- 7AT 13.292 @ 104.87 mph 2.057 60ft - 275 rear tires
9) Bored2Much ------- 10 Base ----- 7AT 13.341 @ 106.79 mph 2.124 60ft
10) One_Quick_Z ----- 09 Tour Sport 7AT 13.366 @ 103.50 mph 2.018 60ft
11) Verda7junior ---- 12 Tour Sport 7AT 13.445 @ 103.43 mph 2.039 60ft
12) Fowlman01 ------- 15 Base Sport 7AT 13.447 @ 102.72 mph 2.096 60ft
13) Antistupid ------ 09 Base Sport 6MT 13.525 @ 104.17 mph 2.064 60ft
14) Alstann --------- 12 Base Sport 6MT 13.546 @ 103.97 mph 2.065 60ft
15) Martint27 ------- 15 Nismo ---- 6MT 13.572 @ 103.83 mph 2.038 60ft
16) Tigger ---------- 12 Tour ----- 7AT 13.573 @ 105.14 mph 2.183 60ft
17) 03WhiteGT ------- 11 Base ----- 6MT 13.574 @ 104.54 mph 2.119 60ft
18) theART ---------- 09 Base Sport 6MT 13.581 @ 105.07 mph 2.216 60ft - Hankook V12 285/35/19
19) 1slow370 -------- 09 Base Sport 6MT 13.628 @ 100.78 mph 2.063 60ft
20) 98intrigue ------ 10 40th ----- 6MT 13.629 @ 103.74 mph 2.130 60ft
21) Martint27 ------- 15 Nismo ---- 6MT 13.654 @ 102.34 mph 2.011 60ft
22) NBZ34 ----------- 12 Tour Sport 7AT 13.678 @ 102.32 mph 2.133 60ft
23) PapaJFresh------- 11 Tour Sport 7AT 13.704 @ _97.95 mph 2.065 60ft
24) ZOLE ------------ 09 Tour ----- 6MT 13.818 @ 103.59 mph 2.214 60ft
25) Chriz ----------- 10 Base Sport 7AT 13.824 @ 99.350 mph 2.159 60ft
MODIFIED - ALL MOTOR
1) jnaut ------------ 09 Base Sport 6MT 12.245 @ 111.81 mph 1.813 60ft street
2) Z eliminator ----- 09 Tour Sport 7AT 12.420 @ 114.37 mph 1.854 60ft DR
3) Dave s ----------- 10 Tour Sport 7AT 12.652 @ 111.09 mph 1.918 60ft ET street
4) ts-c63 ----------- 12 Tour Sport 7AT 12.777 @ 108.23 mph 1.913 60ft street
5) TheBoomSpoon ----- 09 Tour ----- 7AT 12.841 @ 108.78 mph 1.929 60ft street
6) secondnissan ----- 10 Tour ----- 7AT 12.856 @ 106.25 mph 1.944 60ft street
7) tranceformer ----- 09 Base Sport 6MT 12.860 @ 109.09 mph 1.921 60ft street
8) FPenvy ----------- 09 Tour Sport 7AT 12.899 @ 110.74 mph 1.950 60ft street
9) chuckd05 --------- 09 Base ----- 6MT 12.926 @ 108.97 mph 1.980 60ft ET street
10) Eighties Meta --- 09 Tour ----- 7AT 12.933 @ 107.26 mph 1.920 60ft street
11) One_Quick_Z ----- 09 Tour Sport 7AT 12.984 @ 108.87 mph 2.026 60ft street
12) LNATKFRNG ------- 09 Base Sport 7AT 13.013 @ 110.24 mph 2.112 60ft street
13) cycy89 ---------- 11 Tour Sport 7AT 13.060 @ 107.71 mph 2.021 60ft street
14) Jules ----------- 09 Base Sport 6MT 13.064 @ 105.65 mph 1.861 60ft street
15) Verda7junior ---- 12 Base Sport 7AT 13.066 @ 108.23 mph 2.010 60ft street
16) KaienZ34 -------- 09 Tour Sport 7AT 13.082 @ 106.39 mph 2.030 60ft street
17) zeecarr --------- 09 Base Sport 7AT 13.084 @ 106.37 mph 2.023 60ft street
18) jchammond ------- 11 Tour ----- 7AT 13.139 @ 104.89 mph 1.955 60ft street
19) NBZ34 ----------- 12 Tour Sport 7AT 13.184 @ 106.26 mph 2.137 60ft street
20) Danny3.7 -------- 09 Tour Sport 6MT 13.198 @ 107.70 mph 2.124 60ft street
21) 98intrigue ------ 10 40th ----- 6MT 13.240 @ 106.01 mph 2.008 60ft street
22) wstar ----------- 09 Tour Sport 7AT 13.245 @ 103.27 mph 2.069 60ft street
23) brian0128 ------- 09 Base Sport 6MT 13.277 @ 106.05 mph 1.923 60ft street
24) Verda7junior ---- 12 Base Sport 7AT 13.301 @ 107.37 mph 2.055 60ft street
25) TMC10 ----------- 10 Base Sport 6MT 13.343 @ 104.62 mph 2.096 60ft street
26) Solus ----------- 09 Base Sport 6MT 13.363 @ 103.14 mph 1.925 60ft street
27) 370zDR ---------- 09 Tour Sport 7AT 13.374 @ 104.76 mph 2.095 60ft street
28) gbrettin -------- 09 Base Sport 7AT 13.384 @ 104.30 mph 2.031 60ft street
29) BRN370z --------- 11 GT ------- 7AT 13.410 @ 105.17 mph 2.039 60ft street
30) Chrischhorn ----- 12 Base ----- 6MT 13.442 @ 104.43 mph 1.976 60ft street
31) Huck ------------ 09 Base ----- 6MT 13.467 @ 105.04 mph 2.127 60ft street
32) Nitex ----------- 09 Base ----- 6MT 13.546 @ 105.80 mph 2.155 60ft street
33) Jbwrecked ------- 09 Base Sport 6MT 13.569 @ 108.38 mph 2.307 60ft street
34) TexasZ34 -------- 10 40th ----- 6MT 13.583 @ ?????? mph 2.262 60ft street
35) Sh0velMan ------- 09 Tour Sport 6MT 13.654 @ 103.95 mph 2.132 60ft street
36) Dave370 --------- 09 Tour Sport 6MT 13.661 @ 106.77 mph 2.370 60ft street
37) NissanGuy23 ----- 09 Nismo ---- 6MT 13.680 @ 104.87 mph 2.184 60ft street
38) geosZ ----------- 10 Roadster - 7AT 13.832 @ 101.58 mph 2.188 60ft street
39) Sibze ----------- 09 Base Sport 7AT 13.835 @ 104.99 mph 2.261 60ft street
40) delusional ------ 09 Tour Sport 7AT 13.845 @ 102.20 mph 2.247 60ft street
41) TongMan --------- 10 Base Sport 6MT 13.949 @ 101.67 mph 2.440 60ft street
42) blueranger ------ 10 Tour ----- 7AT 14.269 @ _98.31 mph 2.198 60ft street ROADSTER
43) 2fast4thelaw ---- 09 Base Sport 6MT 14.806 @ _93.11 mph 2.157 60ft street
NITROUS
1) gbrettin ---100shot-- 09 Base Sport 7AT 12.550 @ 111.77 mph 2.207 60ft street
2) tyler20c ----50shot-- 10 Base Sport 6MT 13.171 @ 109.56 mph 2.110 60ft street
FORCED INDUCTION
1) cycy89 -----------FI TT-- 11 Base Sport 7AT 10.912 @ 130.05 mph 1.724 60ft ET street RADIAL - (driver: Dan of Fast Intentions)
2) SharpByCoop --GTM TT S2-- 08 G37S coupe 5AT 11.130 @ 123.93 mph 1.677 60ft DR
3) phunk --------Greddy TT-- 09 Base Sport 6MT 11.226 @ 133.78 mph 1.896 60ft ET street RADIAL
4) TerribleONE ------FI TT-- 10 Tour ----- 6MT 11.493 @ 124.32 mph 1.766 60ft ET street RADIAL - (driver: Dan of Fast Intentions)
5) Billy02987 ---GTM TT S2-- 09 Tour Sport 6MT 11.736 @ 122.59 mph 1.942 60ft street - (driver: jnaut)
6) Nismo370 -----GTM TT S1-- 09 Nismo ---- 6MT 11.759 @ 127.14 mph 2.157 60ft street
7) Brazilbro ----GTM TT S1-- 09 Base Sport 6MT 11.812 @ 126.51 mph 2.020 60ft street
8) 98intrigue ---custom ST-- 10 40th ----- 6MT 11.852 @ 119.61 mph 1.880 60ft DR
9) Kojack -------GTM TT S2-- 08 G37S coupe 5AT 11.916 @ 119.24 mph 2.010 60ft street
10) Seb@SZ ------GTM TT S2-- 10 Base Sport 6MT 11.961 @ 122.13 mph 1.843 60ft DR
11) FireDan50 ------VSR ST-- 09 Tour Sport 6MT 12.092 @ 117.89 mph 1.981 60ft DR
12) RCZ --------Stillen SC-- 09 Tour Sport 6MT 12.207 @ 116.34 mph 2.034 60ft street - (driver: jnaut)
Last edited by tranceformer; 12-03-2015 at 08:26 PM.
|